| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Nov 17 | 2 Dec 17 | $206 | - | - | - | 3 night | Flexible | |
| 2 Dec 17 | 23 Dec 17 | $231 | - | $1,621 | - | 3 night | Flexible | |
| 23 Dec 17 | 30 Dec 17 | $262 | - | $1,836 | - | 1 week | Flexible | |
| 30 Dec 17 | 6 Jan 18 | $406 | - | $2,842 | - | 1 week | Flexible | |
| 6 Jan 18 | 3 Feb 18 | $209 | - | $1,467 | - | 3 night | Flexible | |
| 3 Feb 18 | 10 Feb 18 | $231 | - | $1,621 | - | 1 week | Flexible | |
| 10 Feb 18 | 17 Feb 18 | $345 | - | $2,408 | - | 1 week | Flexible | |
| 17 Feb 18 | 3 Mar 18 | $324 | - | $2,268 | - | 1 week | Flexible | |
| 3 Mar 18 | 24 Mar 18 | $231 | - | $1,621 | - | 1 week | Flexible | |
| 24 Mar 18 | 3 Apr 18 | $189 | - | $1,328 | - | 1 week | Flexible | |
| 3 Apr 18 | 14 Jul 18 | $189 | - | $1,328 | - | 3 night | Flexible | |
| 14 Jul 18 | 18 Aug 18 | $220 | - | $1,544 | - | 1 week | Flexible | |
| 18 Aug 18 | 24 Nov 18 | $189 | - | $1,328 | - | 3 night | Flexible | |
| 24 Nov 18 | 22 Dec 18 | $231 | - | $1,621 | - | 3 night | Flexible | |
| 22 Dec 18 | 29 Dec 18 | $262 | - | $1,836 | - | 1 week | Flexible | |
| 29 Dec 18 | 5 Jan 19 | $406 | - | $2,842 | - | 1 week | Flexible | |
| 5 Jan 19 | 26 Jan 19 | $209 | - | $1,467 | - | 3 night | Flexible | |
| 26 Jan 19 | 9 Feb 19 | $231 | - | $1,621 | - | 3 night | Flexible | |
| 9 Feb 19 | 2 Mar 19 | $324 | - | $2,268 | - | 1 week | Flexible | |
| 2 Mar 19 | 9 Mar 19 | $345 | - | $2,408 | - | 1 week | Flexible | |
| 9 Mar 19 | 23 Mar 19 | $231 | - | $1,621 | - | 3 night | Flexible | |
| 23 Mar 19 | 13 Jul 19 | $189 | - | $1,328 | - | 3 night | Flexible | |
| 13 Jul 19 | 17 Aug 19 | $220 | - | $1,544 | - | 1 week | Flexible | |
| 17 Aug 19 | 30 Nov 19 | $189 | - | $1,328 | - | 3 night | Flexible | |
| All other dates | - | - | $189 | - | $1,328 | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion