| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Nov 17 | 2 Dec 17 | $277 | - | - | - | 3 night | Flexible | |
| 2 Dec 17 | 23 Dec 17 | $330 | - | $2,313 | - | 3 night | Flexible | |
| 23 Dec 17 | 30 Dec 17 | $550 | - | $3,850 | - | 1 week | Flexible | |
| 30 Dec 17 | 6 Jan 18 | $821 | - | $5,753 | - | 1 week | Flexible | |
| 6 Jan 18 | 3 Feb 18 | $361 | - | $2,530 | - | 3 night | Flexible | |
| 3 Feb 18 | 17 Feb 18 | $512 | - | $3,580 | - | 1 week | Flexible | |
| 17 Feb 18 | 3 Mar 18 | $554 | - | $3,882 | - | 1 week | Flexible | |
| 3 Mar 18 | 7 Apr 18 | $367 | - | $2,563 | - | 3 night | Flexible | |
| 7 Apr 18 | 28 Apr 18 | $259 | - | $1,817 | - | 3 night | Flexible | |
| 28 Apr 18 | 29 Apr 18 | $207 | - | - | - | 1 week | Flexible | |
| 29 Apr 18 | 5 May 18 | $267 | - | - | - | 3 night | Flexible | |
| 5 May 18 | 12 May 18 | $303 | - | $2,121 | - | 3 night | Flexible | |
| 12 May 18 | 19 May 18 | $309 | - | $2,165 | - | 3 night | Flexible | |
| 19 May 18 | 2 Jun 18 | $347 | - | $2,435 | - | 3 night | Flexible | |
| 2 Jun 18 | 9 Jun 18 | $309 | - | $2,165 | - | 3 night | Flexible | |
| 9 Jun 18 | 23 Jun 18 | $303 | - | $2,121 | - | 3 night | Flexible | |
| 23 Jun 18 | 30 Jun 18 | $330 | - | $2,312 | - | 3 night | Flexible | |
| 30 Jun 18 | 14 Jul 18 | $398 | - | $2,791 | - | 3 night | Flexible | |
| 14 Jul 18 | 25 Aug 18 | $403 | - | $2,823 | - | 3 night | Flexible | |
| 25 Aug 18 | 8 Sep 18 | $347 | - | $2,435 | - | 3 night | Flexible | |
| 8 Sep 18 | 24 Nov 18 | $303 | - | $2,121 | - | 3 night | Flexible | |
| All other dates | - | - | $207 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion