| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Nov 17 | 2 Dec 17 | $185 | - | - | - | 3 night | Flexible | |
| 2 Dec 17 | 23 Dec 17 | $225 | - | $1,577 | - | 3 night | Flexible | |
| 23 Dec 17 | 30 Dec 17 | $423 | - | $2,961 | - | 1 week | Flexible | |
| 30 Dec 17 | 6 Jan 18 | $534 | - | $3,738 | - | 1 week | Flexible | |
| 6 Jan 18 | 27 Jan 18 | $297 | - | $2,085 | - | 1 week | Flexible | |
| 27 Jan 18 | 10 Feb 18 | $286 | - | $2,008 | - | 1 week | Flexible | |
| 10 Feb 18 | 17 Feb 18 | $441 | - | $3,091 | - | 1 week | Flexible | |
| 17 Feb 18 | 3 Mar 18 | $379 | - | $2,658 | - | 1 week | Flexible | |
| 3 Mar 18 | 10 Mar 18 | $246 | - | $1,728 | - | 1 week | Flexible | |
| 10 Mar 18 | 28 Apr 18 | $246 | - | $1,728 | - | 3 night | Flexible | |
| 28 Apr 18 | 12 May 18 | $225 | - | $1,577 | - | 3 night | Flexible | |
| 12 May 18 | 22 May 18 | $246 | - | $1,728 | - | 4 night | Flexible | |
| 22 May 18 | 26 May 18 | $246 | - | $1,728 | - | 3 night | Flexible | |
| 26 May 18 | 23 Jun 18 | $248 | - | $1,738 | - | 3 night | Flexible | |
| 23 Jun 18 | 30 Jun 18 | $248 | - | $1,738 | - | 1 week | Flexible | |
| 30 Jun 18 | 1 Sep 18 | $328 | - | $2,301 | - | 1 week | Flexible | |
| 1 Sep 18 | 24 Nov 18 | $246 | - | $1,728 | - | 3 night | Flexible | |
| 24 Nov 18 | 22 Dec 18 | $225 | - | $1,577 | - | 3 night | Flexible | |
| 22 Dec 18 | 29 Dec 18 | $503 | - | $3,523 | - | 1 week | Flexible | |
| 29 Dec 18 | 5 Jan 19 | $534 | - | $3,738 | - | 1 week | Flexible | |
| 5 Jan 19 | 12 Jan 19 | $297 | - | $2,085 | - | 1 week | Flexible | |
| 12 Jan 19 | 26 Jan 19 | $266 | - | $1,868 | - | 1 week | Flexible | |
| 26 Jan 19 | 2 Feb 19 | $286 | - | $2,008 | - | 1 week | Flexible | |
| 2 Feb 19 | 2 Mar 19 | $379 | - | $2,658 | - | 1 week | Flexible | |
| 2 Mar 19 | 9 Mar 19 | $441 | - | $3,091 | - | 1 week | Flexible | |
| 9 Mar 19 | 6 Apr 19 | $246 | - | $1,728 | - | 3 night | Flexible | |
| 6 Apr 19 | 13 Apr 19 | $246 | - | $1,728 | - | 4 night | Flexible | |
| 13 Apr 19 | 27 Apr 19 | $246 | - | $1,728 | - | 3 night | Flexible | |
| 27 Apr 19 | 25 May 19 | $225 | - | $1,577 | - | 3 night | Flexible | |
| 25 May 19 | 1 Jun 19 | $246 | - | $1,728 | - | 3 night | Flexible | |
| 1 Jun 19 | 8 Jun 19 | $246 | - | $1,728 | - | 4 night | Flexible | |
| 8 Jun 19 | 29 Jun 19 | $246 | - | $1,728 | - | 1 week | Flexible | |
| 29 Jun 19 | 31 Aug 19 | $328 | - | $2,301 | - | 1 week | Flexible | |
| 31 Aug 19 | 14 Sep 19 | $246 | - | $1,728 | - | 3 night | Flexible | |
| 14 Sep 19 | 30 Nov 19 | $225 | - | $1,577 | - | 3 night | Flexible | |
| All other dates | - | - | $185 | - | - | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion