| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Nov 17 | 2 Dec 17 | $309 | - | - | - | 3 night | Flexible | |
| 2 Dec 17 | 23 Dec 17 | $354 | - | $2,480 | - | 3 night | Flexible | |
| 23 Dec 17 | 30 Dec 17 | $663 | - | $4,641 | - | 1 week | Flexible | |
| 30 Dec 17 | 6 Jan 18 | $949 | - | $6,645 | - | 1 week | Flexible | |
| 6 Jan 18 | 3 Feb 18 | $414 | - | $2,902 | - | 3 night | Flexible | |
| 3 Feb 18 | 24 Feb 18 | $663 | - | $4,641 | - | 1 week | Flexible | |
| 24 Feb 18 | 3 Mar 18 | $761 | - | $5,327 | - | 1 week | Flexible | |
| 3 Mar 18 | 7 Apr 18 | $467 | - | $3,271 | - | 3 night | Flexible | |
| 7 Apr 18 | 28 Apr 18 | $354 | - | $2,480 | - | 3 night | Flexible | |
| 28 Apr 18 | 7 Jul 18 | $303 | - | $2,127 | - | 3 night | Flexible | |
| 7 Jul 18 | 25 Aug 18 | $370 | - | $2,591 | - | 3 night | Flexible | |
| 25 Aug 18 | 24 Nov 18 | $303 | - | $2,127 | - | 3 night | Flexible | |
| All other dates | - | - | $303 | - | $2,127 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion