| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Nov 17 | 2 Dec 17 | $308 | - | - | - | 3 night | Flexible | |
| 2 Dec 17 | 23 Dec 17 | $356 | - | $2,496 | - | 3 night | Flexible | |
| 23 Dec 17 | 30 Dec 17 | $608 | - | $4,258 | - | 1 week | Flexible | |
| 30 Dec 17 | 6 Jan 18 | $889 | - | $6,227 | - | 1 week | Flexible | |
| 6 Jan 18 | 3 Feb 18 | $421 | - | $2,951 | - | 1 week | Flexible | |
| 3 Feb 18 | 3 Mar 18 | $608 | - | $4,258 | - | 1 week | Flexible | |
| 3 Mar 18 | 7 Apr 18 | $471 | - | $3,297 | - | 3 night | Flexible | |
| 7 Apr 18 | 28 Apr 18 | $253 | - | $1,771 | - | 3 night | Flexible | |
| 28 Apr 18 | 29 Apr 18 | $205 | - | - | - | 3 night | Flexible | |
| 29 Apr 18 | 5 May 18 | $228 | - | - | - | 3 night | Flexible | |
| 5 May 18 | 12 May 18 | $264 | - | $1,851 | - | 3 night | Flexible | |
| 12 May 18 | 19 May 18 | $270 | - | $1,893 | - | 3 night | Flexible | |
| 19 May 18 | 2 Jun 18 | $307 | - | $2,153 | - | 3 night | Flexible | |
| 2 Jun 18 | 9 Jun 18 | $270 | - | $1,893 | - | 3 night | Flexible | |
| 9 Jun 18 | 23 Jun 18 | $264 | - | $1,851 | - | 3 night | Flexible | |
| 23 Jun 18 | 30 Jun 18 | $291 | - | $2,042 | - | 3 night | Flexible | |
| 30 Jun 18 | 25 Aug 18 | $360 | - | $2,521 | - | 3 night | Flexible | |
| 25 Aug 18 | 8 Sep 18 | $307 | - | $2,153 | - | 3 night | Flexible | |
| 8 Sep 18 | 24 Nov 18 | $264 | - | $1,851 | - | 3 night | Flexible | |
| All other dates | - | - | $205 | - | - | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion