| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 30 Nov 17 | 2 Dec 17 | $248 | - | - | - | 1 week | Flexible | |
| 2 Dec 17 | 23 Dec 17 | $296 | - | $2,075 | - | 1 week | Flexible | |
| 23 Dec 17 | 30 Dec 17 | $676 | - | $4,735 | - | 1 week | Flexible | |
| 30 Dec 17 | 6 Jan 18 | $996 | - | $6,973 | - | 1 week | Flexible | |
| 6 Jan 18 | 27 Jan 18 | $367 | - | $2,572 | - | 1 week | Flexible | |
| 27 Jan 18 | 3 Feb 18 | $512 | - | $3,588 | - | 1 week | Flexible | |
| 3 Feb 18 | 10 Feb 18 | $532 | - | $3,731 | - | 1 week | Flexible | |
| 10 Feb 18 | 17 Feb 18 | $769 | - | $5,385 | - | 1 week | Flexible | |
| 17 Feb 18 | 3 Mar 18 | $667 | - | $4,670 | - | 1 week | Flexible | |
| 3 Mar 18 | 10 Mar 18 | $532 | - | $3,731 | - | 1 week | Flexible | |
| 10 Mar 18 | 24 Mar 18 | $460 | - | $3,221 | - | 1 week | Flexible | |
| 24 Mar 18 | 31 Mar 18 | $532 | - | $3,731 | - | 1 week | Flexible | |
| 31 Mar 18 | 7 Apr 18 | $434 | - | $3,031 | - | 1 week | Flexible | |
| 7 Apr 18 | 14 Apr 18 | $358 | - | $2,507 | - | 1 week | Flexible | |
| 14 Apr 18 | 17 Apr 18 | $287 | - | $2,012 | - | 1 week | Flexible | |
| 17 Apr 18 | 21 Apr 18 | $287 | - | $2,012 | - | 3 night | Flexible | |
| 21 Apr 18 | 7 Jul 18 | $234 | - | $1,642 | - | 3 night | Flexible | |
| 7 Jul 18 | 14 Jul 18 | $274 | - | $1,923 | - | 3 night | Flexible | |
| 14 Jul 18 | 18 Aug 18 | $296 | - | $2,075 | - | 1 week | Flexible | |
| 18 Aug 18 | 25 Aug 18 | $274 | - | $1,923 | - | 3 night | Flexible | |
| 25 Aug 18 | 24 Nov 18 | $244 | - | $1,707 | - | 3 night | Flexible | |
| 24 Nov 18 | 22 Dec 18 | $296 | - | $2,075 | - | 1 week | Flexible | |
| 22 Dec 18 | 29 Dec 18 | $676 | - | $4,735 | - | 1 week | Flexible | |
| 29 Dec 18 | 5 Jan 19 | $996 | - | $6,973 | - | 1 week | Flexible | |
| 5 Jan 19 | 26 Jan 19 | $367 | - | $2,572 | - | 1 week | Flexible | |
| 26 Jan 19 | 2 Feb 19 | $512 | - | $3,588 | - | 1 week | Flexible | |
| 2 Feb 19 | 9 Feb 19 | $532 | - | $3,731 | - | 1 week | Flexible | |
| 9 Feb 19 | 16 Feb 19 | $543 | - | $3,806 | - | 1 week | Flexible | |
| 16 Feb 19 | 2 Mar 19 | $667 | - | $4,670 | - | 1 week | Flexible | |
| 2 Mar 19 | 9 Mar 19 | $769 | - | $5,385 | - | 1 week | Flexible | |
| 9 Mar 19 | 23 Mar 19 | $460 | - | $3,221 | - | 1 week | Flexible | |
| 23 Mar 19 | 20 Apr 19 | $398 | - | $2,788 | - | 1 week | Flexible | |
| 20 Apr 19 | 23 Apr 19 | $304 | - | $2,133 | - | 1 week | Flexible | |
| 23 Apr 19 | 27 Apr 19 | $304 | - | $2,133 | - | 3 night | Flexible | |
| 27 Apr 19 | 6 Jul 19 | $234 | - | $1,642 | - | 3 night | Flexible | |
| 6 Jul 19 | 13 Jul 19 | $274 | - | $1,923 | - | 3 night | Flexible | |
| 13 Jul 19 | 17 Aug 19 | $296 | - | $2,075 | - | 1 week | Flexible | |
| 17 Aug 19 | 24 Aug 19 | $274 | - | $1,923 | - | 3 night | Flexible | |
| 24 Aug 19 | 30 Nov 19 | $244 | - | $1,707 | - | 3 night | Flexible | |
| All other dates | - | - | $234 | - | $1,642 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion