Rates

Rates originally requested in GBP
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-11-25 to 2017-12-15 25 Nov 17 16 Dec 17 - - $1,868 - 1 week Saturday
2017-12-16 to 2017-12-22 16 Dec 17 23 Dec 17 - - $2,120 - 1 week Saturday
2017-12-23 to 2017-12-30 23 Dec 17 31 Dec 17 - - $2,946 - 1 week Saturday
2017-12-31 to 2018-01-06 31 Dec 17 7 Jan 18 - - $2,163 - 1 week Saturday
2018-01-07 to 2018-01-27 7 Jan 18 28 Jan 18 - - $1,787 - 1 week Saturday
2018-01-28 to 2018-02-03 28 Jan 18 3 Feb 18 - - $1,412 - 1 week Saturday
2018-02-03 to 2018-02-09 3 Feb 18 9 Feb 18 - - $1,742 - 1 week Saturday
2018-02-09 to 2018-02-19 9 Feb 18 20 Feb 18 - - $2,061 - 1 week Saturday
2018-02-25 to 2018-03-03 25 Feb 18 3 Mar 18 - - $2,182 - 1 week Saturday
2018-03-03 to 2018-03-10 3 Mar 18 10 Mar 18 - - $1,570 - 1 week Saturday
2018-03-10 to 2018-04-21 10 Mar 18 21 Apr 18 - - $2,343 - 1 week Saturday
2018-04-21 to 2018-07-07 21 Apr 18 7 Jul 18 - - $1,852 - 1 week Saturday
2018-07-07 to 2018-08-25 7 Jul 18 25 Aug 18 - - $2,343 - 1 week Saturday
2018-08-25 to 2018-11-24 25 Aug 18 24 Nov 18 - - $1,852 - 1 week Saturday
2018-11-24 to 2018-12-15 24 Nov 18 15 Dec 18 - - $2,056 - 1 week Saturday
2018-12-15 to 2018-12-22 15 Dec 18 22 Dec 18 - - $2,333 - 1 week Saturday
2018-12-22 to 2018-12-30 22 Dec 18 31 Dec 18 - - $3,242 - 1 week Saturday
All other dates - - - - $3,242 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion