| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 4 Nov 17 | 23 Dec 17 | $336 | - | $2,348 | - | 3 night | Flexible | |
| 23 Dec 17 | 6 Jan 18 | $407 | - | $2,847 | - | 3 night | Flexible | |
| 6 Jan 18 | 31 Mar 18 | $336 | - | $2,348 | - | 3 night | Flexible | |
| 31 Mar 18 | 7 Apr 18 | $407 | - | $2,847 | - | 3 night | Flexible | |
| 7 Apr 18 | 15 May 18 | $340 | - | $2,372 | - | 3 night | Flexible | |
| 15 May 18 | 30 Jun 18 | $407 | - | $2,847 | - | 3 night | Flexible | |
| 30 Jun 18 | 1 Sep 18 | $526 | - | $3,677 | - | 3 night | Flexible | |
| 1 Sep 18 | 15 Oct 18 | $407 | - | $2,847 | - | 3 night | Flexible | |
| 15 Oct 18 | 22 Dec 18 | $340 | - | $2,372 | - | 3 night | Flexible | |
| 22 Dec 18 | 1 Jan 19 | $407 | - | $2,847 | - | 3 night | Flexible | |
| 1 Jan 19 | 1 Apr 19 | $526 | - | $3,677 | - | 3 night | Flexible | |
| All other dates | - | - | $336 | - | $2,348 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion