| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 14 Oct 17 | 16 Dec 17 | $148 | - | $1,026 | - | 3 night | Flexible | |
| 16 Dec 17 | 6 Jan 18 | $167 | - | $1,157 | - | 3 night | Flexible | |
| 6 Jan 18 | 31 Mar 18 | $148 | - | $1,026 | - | 3 night | Flexible | |
| 31 Mar 18 | 7 Apr 18 | $168 | - | $1,169 | - | 3 night | Flexible | |
| 7 Apr 18 | 15 May 18 | $148 | - | $1,026 | - | 3 night | Flexible | |
| 15 May 18 | 30 Jun 18 | $168 | - | $1,169 | - | 3 night | Flexible | |
| 30 Jun 18 | 1 Sep 18 | $193 | - | $1,341 | - | 3 night | Flexible | |
| 1 Sep 18 | 13 Oct 18 | $169 | - | $1,174 | - | 3 night | Flexible | |
| 13 Oct 18 | 22 Dec 18 | $148 | - | $1,026 | - | 3 night | Flexible | |
| 22 Dec 18 | 5 Jan 19 | $167 | - | $1,157 | - | 3 night | Flexible | |
| 5 Jan 19 | 1 Apr 19 | $193 | - | $1,341 | - | 3 night | Flexible | |
| All other dates | - | - | $148 | - | $1,026 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion