Rates

Rates originally requested in EUR Euro
Convert to

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-10-14 - 2017-12-16 14 Oct 17 16 Dec 17 $130 - $902 - 3 night Flexible
2017-12-16 - 2018-01-06 16 Dec 17 6 Jan 18 $146 - $1,020 - 3 night Flexible
2018-01-06 - 2018-06-23 6 Jan 18 23 Jun 18 $130 - $902 - 3 night Flexible
2018-06-23 - 2018-08-25 23 Jun 18 25 Aug 18 $164 - $1,139 - 3 night Flexible
2018-08-25 - 2018-10-13 25 Aug 18 13 Oct 18 $146 - $1,020 - 3 night Flexible
2018-10-13 - 2018-12-15 13 Oct 18 15 Dec 18 $130 - $902 - 3 night Flexible
2018-12-15 - 2019-01-05 15 Dec 18 6 Jan 19 $146 - $1,020 - 3 night Flexible
All other dates - - $130 - $902 - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion