Rates

Rates originally requested in GBP
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-11-25 to 2017-12-22 25 Nov 17 23 Dec 17 - - $2,242 - 1 week Saturday
2017-12-23 to 2018-01-05 23 Dec 17 6 Jan 18 - - $2,786 - 1 week Saturday
2018-01-06 to 2018-04-20 6 Jan 18 21 Apr 18 - - $2,242 - 1 week Saturday
2018-04-21 to 2018-05-04 21 Apr 18 5 May 18 - - $2,017 - 1 week Saturday
2018-05-05 to 2018-06-08 5 May 18 9 Jun 18 - - $2,169 - 1 week Saturday
2018-06-09 to 2018-07-06 9 Jun 18 7 Jul 18 - - $2,395 - 1 week Saturday
2018-07-07 to 2018-08-10 7 Jul 18 11 Aug 18 - - $2,508 - 1 week Saturday
2018-08-11 to 2018-08-24 11 Aug 18 25 Aug 18 - - $2,395 - 1 week Saturday
2018-08-25 to 2018-11-23 25 Aug 18 24 Nov 18 - - $2,169 - 1 week Saturday
2018-11-24 to 2018-12-21 24 Nov 18 22 Dec 18 - - $2,017 - 1 week Saturday
2018-12-22 to 2019-01-04 22 Dec 18 5 Jan 19 - - $2,508 - 1 week Saturday
2019-01-05 to 2019-05-10 5 Jan 19 11 May 19 - - $2,017 - 1 week Saturday
2019-05-11 to 2019-06-07 11 May 19 8 Jun 19 - - $2,169 - 1 week Saturday
2019-06-08 to 2019-07-05 8 Jun 19 6 Jul 19 - - $2,395 - 1 week Saturday
2019-07-06 to 2019-08-09 6 Jul 19 10 Aug 19 - - $2,508 - 1 week Saturday
2019-08-10 to 2019-08-23 10 Aug 19 24 Aug 19 - - $2,395 - 1 week Saturday
2019-08-24 to 2019-11-29 24 Aug 19 30 Nov 19 - - $2,169 - 1 week Saturday
All other dates - - - - $2,786 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion