| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-11-25 to 2017-12-22 | 25 Nov 17 | 23 Dec 17 | - | - | $1,497 | - | 1 week | Saturday |
| 2017-12-23 to 2017-12-29 | 23 Dec 17 | 30 Dec 17 | - | - | $2,246 | - | 1 week | Saturday |
| 2017-12-30 to 2018-01-05 | 30 Dec 17 | 6 Jan 18 | - | - | $2,931 | - | 1 week | Saturday |
| 2018-01-06 to 2018-02-02 | 6 Jan 18 | 3 Feb 18 | - | - | $1,772 | - | 1 week | Saturday |
| 2018-02-03 to 2018-02-09 | 3 Feb 18 | 10 Feb 18 | - | - | $2,118 | - | 1 week | Saturday |
| 2018-02-10 to 2018-02-16 | 10 Feb 18 | 17 Feb 18 | - | - | $2,839 | - | 1 week | Saturday |
| 2018-02-17 to 2018-02-23 | 17 Feb 18 | 24 Feb 18 | - | - | $2,118 | - | 1 week | Saturday |
| 2018-02-24 to 2018-03-02 | 24 Feb 18 | 3 Mar 18 | - | - | $2,839 | - | 1 week | Saturday |
| 2018-03-03 to 2018-03-30 | 3 Mar 18 | 31 Mar 18 | - | - | $2,118 | - | 1 week | Saturday |
| 2018-03-31 to 2018-04-06 | 31 Mar 18 | 7 Apr 18 | - | - | $1,701 | - | 1 week | Saturday |
| 2018-04-07 to 2018-07-06 | 7 Apr 18 | 7 Jul 18 | - | - | $1,389 | - | 1 week | Saturday |
| 2018-07-07 to 2018-07-13 | 7 Jul 18 | 14 Jul 18 | - | - | $1,617 | - | 1 week | Saturday |
| 2018-07-14 to 2018-08-24 | 14 Jul 18 | 25 Aug 18 | - | - | $1,689 | - | 1 week | Saturday |
| 2018-08-25 to 2018-09-07 | 25 Aug 18 | 8 Sep 18 | - | - | $1,617 | - | 1 week | Saturday |
| 2018-09-08 to 2018-11-23 | 8 Sep 18 | 24 Nov 18 | - | - | $1,389 | - | 1 week | Saturday |
| 2018-11-24 to 2018-12-21 | 24 Nov 18 | 22 Dec 18 | - | - | $1,864 | - | 1 week | Saturday |
| 2018-12-22 to 2018-12-29 | 22 Dec 18 | 30 Dec 18 | - | - | $2,387 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $2,931 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion