| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 14 Oct 17 | 16 Dec 17 | $843 | - | $5,901 | - | 3 night | Flexible | |
| 16 Dec 17 | 6 Jan 18 | $928 | - | $6,495 | - | 3 night | Flexible | |
| 6 Jan 18 | 28 Apr 18 | $843 | - | $5,901 | - | 3 night | Flexible | |
| 28 Apr 18 | 23 Jun 18 | $928 | - | $6,495 | - | 3 night | Flexible | |
| 23 Jun 18 | 25 Aug 18 | $1,056 | - | $7,387 | - | 3 night | Flexible | |
| 25 Aug 18 | 13 Oct 18 | $928 | - | $6,495 | - | 3 night | Flexible | |
| 13 Oct 18 | 15 Dec 18 | $843 | - | $5,901 | - | 3 night | Flexible | |
| 15 Dec 18 | 6 Jan 19 | $928 | - | $6,495 | - | 3 night | Flexible | |
| All other dates | - | - | $843 | - | $5,901 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion