Rates

Rates originally requested in GBP
Convert to

For up to 45 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-11-25 to 2017-12-22 25 Nov 17 23 Dec 17 - - $5,612 - 1 week Saturday
2017-12-23 to 2018-01-05 23 Dec 17 6 Jan 18 - - $10,706 - 1 week Saturday
2018-01-06 to 2018-01-12 6 Jan 18 13 Jan 18 - - $6,912 - 1 week Saturday
2018-01-13 to 2018-01-26 13 Jan 18 27 Jan 18 - - $6,278 - 1 week Saturday
2018-01-27 to 2018-02-09 27 Jan 18 10 Feb 18 - - $7,165 - 1 week Saturday
2018-02-10 to 2018-02-16 10 Feb 18 17 Feb 18 - - $8,970 - 1 week Saturday
2018-02-17 to 2018-03-02 17 Feb 18 3 Mar 18 - - $7,165 - 1 week Saturday
2018-03-03 to 2018-03-23 3 Mar 18 24 Mar 18 - - $6,052 - 1 week Saturday
2018-03-24 to 2018-03-30 24 Mar 18 31 Mar 18 - - $8,350 - 1 week Saturday
2018-03-31 to 2018-04-06 31 Mar 18 7 Apr 18 - - $7,165 - 1 week Saturday
2018-04-07 to 2018-05-04 7 Apr 18 5 May 18 - - $5,612 - 1 week Saturday
2018-05-05 to 2018-07-06 5 May 18 7 Jul 18 - - $4,590 - 1 week Saturday
2018-07-07 to 2018-08-24 7 Jul 18 25 Aug 18 - - $5,430 - 1 week Saturday
2018-08-25 to 2018-09-28 25 Aug 18 29 Sep 18 - - $4,590 - 1 week Saturday
2018-09-29 to 2018-11-23 29 Sep 18 24 Nov 18 - - $6,052 - 1 week Saturday
2018-11-24 to 2018-12-21 24 Nov 18 22 Dec 18 - - $8,610 - 1 week Saturday
2018-12-22 to 2018-12-31 22 Dec 18 1 Jan 19 - - $11,373 - 1 week Saturday
All other dates - - - - $11,373 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion