Rates

Rates originally requested in GBP
Convert to

For up to 20 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-01 to 2017-12-30 1 Sep 17 31 Dec 17 - - $27,700 - 1 week Saturday
2017-12-31 to 2018-01-06 31 Dec 17 7 Jan 18 - - $24,874 - 1 week Saturday
2018-01-07 to 2018-01-27 7 Jan 18 28 Jan 18 - - $27,623 - 1 week Saturday
2018-01-28 to 2018-05-26 28 Jan 18 26 May 18 - - $30,373 - 1 week Saturday
2018-05-26 to 2018-06-22 26 May 18 22 Jun 18 - - $45,560 - 1 week Saturday
2018-06-22 to 2018-06-30 22 Jun 18 30 Jun 18 - - $44,434 - 1 week Saturday
2018-06-30 to 2018-07-27 30 Jun 18 27 Jul 18 - - $45,560 - 1 week Saturday
2018-07-27 to 2018-08-04 27 Jul 18 4 Aug 18 - - $44,434 - 1 week Saturday
2018-08-04 to 2018-08-17 4 Aug 18 17 Aug 18 - - $45,560 - 1 week Saturday
2018-08-17 to 2018-08-26 17 Aug 18 26 Aug 18 - - $46,616 - 1 week Saturday
2018-08-26 to 2018-09-15 26 Aug 18 15 Sep 18 - - $38,495 - 1 week Saturday
2018-09-15 to 2018-12-29 15 Sep 18 30 Dec 18 - - $30,373 - 1 week Saturday
All other dates - - - - $46,616 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion