| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 3 Oct 17 | 6 Jan 18 | $2,491 | - | - | - | 3 night | Flexible |
| default | 6 Jan 18 | 28 Apr 18 | - | - | $10,673 | - | 1 week | Saturday |
| default | 28 Apr 18 | 2 Jun 18 | - | - | $11,562 | - | 1 week | Saturday |
| default | 2 Jun 18 | 30 Jun 18 | - | - | $13,341 | - | 1 week | Saturday |
| default | 30 Jun 18 | 14 Jul 18 | - | - | $16,009 | - | 1 week | Saturday |
| default | 14 Jul 18 | 18 Aug 18 | - | - | $18,677 | - | 1 week | Saturday |
| default | 18 Aug 18 | 1 Sep 18 | - | - | $16,009 | - | 1 week | Saturday |
| default | 1 Sep 18 | 29 Sep 18 | - | - | $13,341 | - | 1 week | Saturday |
| default | 29 Sep 18 | 3 Nov 18 | - | - | $11,562 | - | 1 week | Saturday |
| default | 3 Nov 18 | 6 Jan 19 | - | - | $10,673 | - | 1 week | Saturday |
| All other dates | - | - | $2,491 | - | $18,677 | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion