Rates

Rates originally requested in EUR
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $949 $1,424 $3,807 $10,317 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,495 $2,242 $5,989 $16,839 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,080 $1,625 $4,353 $11,859 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,625 $2,443 $6,534 $18,381 4 night Flexible
All other dates - - $1,222 $1,827 $4,898 $13,638 3 night Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $984 $1,458 $4,048 $11,349 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,529 $2,276 $6,230 $17,871 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,114 $1,659 $4,593 $12,891 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,659 $2,478 $6,775 $19,413 4 night Flexible
All other dates - - $1,256 $1,861 $5,139 $14,669 3 night Flexible

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,018 $1,492 $4,289 $12,381 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,563 $2,311 $6,470 $18,903 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,148 $1,694 $4,834 $13,922 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,694 $2,512 $7,016 $20,444 4 night Flexible
All other dates - - $1,291 $1,895 $5,379 $15,701 3 night Flexible

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,052 $1,527 $4,529 $13,412 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,598 $2,345 $6,711 $19,934 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,183 $1,728 $5,075 $14,954 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,728 $2,547 $7,257 $21,476 4 night Flexible
All other dates - - $1,325 $1,930 $5,620 $16,733 3 night Flexible

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,087 $1,561 $4,770 $14,444 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,632 $2,379 $6,952 $20,966 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,217 $1,763 $5,315 $15,986 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,763 $2,581 $7,497 $22,508 4 night Flexible
All other dates - - $1,359 $1,964 $5,861 $17,764 3 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,121 $1,595 $5,011 $15,476 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,667 $2,414 $7,193 $21,998 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,252 $1,797 $5,556 $17,017 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,797 $2,615 $7,738 $23,539 4 night Flexible
All other dates - - $1,394 $1,999 $6,102 $18,796 3 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,156 $1,630 $5,251 $16,507 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,701 $2,448 $7,433 $23,030 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,286 $1,831 $5,797 $18,049 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,831 $2,650 $7,979 $24,571 4 night Flexible
All other dates - - $1,428 $2,033 $6,342 $19,828 3 night Flexible

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,190 $1,664 $5,492 $17,539 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,735 $2,482 $7,674 $24,061 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,320 $1,866 $6,038 $19,081 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,866 $2,684 $8,220 $25,603 4 night Flexible
All other dates - - $1,463 $2,067 $6,583 $20,859 3 night Flexible

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,224 $1,699 $5,733 $18,571 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,770 $2,517 $7,915 $25,093 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,355 $1,900 $6,278 $20,112 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,900 $2,718 $8,460 $26,634 4 night Flexible
All other dates - - $1,497 $2,102 $6,824 $21,891 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion