Rates

Rates originally requested in EUR
Convert to

For up to 1 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $356 $475 $1,993 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $445 $564 $2,491 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $338 $457 $1,898 - 2 night Flexible
April 1 Apr 18 1 May 18 $303 $421 $1,696 - 2 night Flexible
1 Jul 18 1 Sep 18 $392 $510 $2,194 - 3 night Flexible
1 Nov 18 1 Dec 18 $303 $421 $1,696 - 2 night Flexible
1 Dec 18 22 Dec 18 $356 $475 $1,993 - 2 night Flexible
22 Dec 18 6 Jan 19 $949 $949 $6,641 - 1 week Flexible
6 Jan 19 1 Feb 19 $356 $475 $1,993 - 2 night Flexible
1 Feb 19 4 Mar 19 $445 $564 $2,491 - 3 night Flexible
All other dates - - $267 $386 $1,495 - 2 night Flexible

For up to 2 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $368 $487 $2,076 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $457 $576 $2,574 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $350 $469 $1,981 - 2 night Flexible
April 1 Apr 18 1 May 18 $315 $433 $1,779 - 2 night Flexible
1 Jul 18 1 Sep 18 $404 $522 $2,277 - 3 night Flexible
1 Nov 18 1 Dec 18 $315 $433 $1,779 - 2 night Flexible
1 Dec 18 22 Dec 18 $368 $487 $2,076 - 2 night Flexible
22 Dec 18 6 Jan 19 $961 $961 $6,724 - 1 week Flexible
6 Jan 19 1 Feb 19 $368 $487 $2,076 - 2 night Flexible
1 Feb 19 4 Mar 19 $457 $576 $2,574 - 3 night Flexible
All other dates - - $279 $398 $1,578 - 2 night Flexible

For up to 3 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $380 $499 $2,159 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $469 $587 $2,657 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $362 $481 $2,064 - 2 night Flexible
April 1 Apr 18 1 May 18 $327 $445 $1,862 - 2 night Flexible
1 Jul 18 1 Sep 18 $416 $534 $2,360 - 3 night Flexible
1 Nov 18 1 Dec 18 $327 $445 $1,862 - 2 night Flexible
1 Dec 18 22 Dec 18 $380 $499 $2,159 - 2 night Flexible
22 Dec 18 6 Jan 19 $973 $973 $6,807 - 1 week Flexible
6 Jan 19 1 Feb 19 $380 $499 $2,159 - 2 night Flexible
1 Feb 19 4 Mar 19 $469 $587 $2,657 - 3 night Flexible
All other dates - - $291 $410 $1,661 - 2 night Flexible

For up to 4 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $392 $510 $2,242 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $481 $599 $2,740 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $374 $493 $2,147 - 2 night Flexible
April 1 Apr 18 1 May 18 $338 $457 $1,945 - 2 night Flexible
1 Jul 18 1 Sep 18 $427 $546 $2,443 - 3 night Flexible
1 Nov 18 1 Dec 18 $338 $457 $1,945 - 2 night Flexible
1 Dec 18 22 Dec 18 $392 $510 $2,242 - 2 night Flexible
22 Dec 18 6 Jan 19 $985 $985 $6,890 - 1 week Flexible
6 Jan 19 1 Feb 19 $392 $510 $2,242 - 2 night Flexible
1 Feb 19 4 Mar 19 $481 $599 $2,740 - 3 night Flexible
All other dates - - $303 $421 $1,744 - 2 night Flexible

For up to 5 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $404 $522 $2,325 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $493 $611 $2,823 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $386 $504 $2,230 - 2 night Flexible
April 1 Apr 18 1 May 18 $350 $469 $2,028 - 2 night Flexible
1 Jul 18 1 Sep 18 $439 $558 $2,526 - 3 night Flexible
1 Nov 18 1 Dec 18 $350 $469 $2,028 - 2 night Flexible
1 Dec 18 22 Dec 18 $404 $522 $2,325 - 2 night Flexible
22 Dec 18 6 Jan 19 $997 $997 $6,973 - 1 week Flexible
6 Jan 19 1 Feb 19 $404 $522 $2,325 - 2 night Flexible
1 Feb 19 4 Mar 19 $493 $611 $2,823 - 3 night Flexible
All other dates - - $315 $433 $1,827 - 2 night Flexible

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $416 $534 $2,408 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $504 $623 $2,906 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $398 $516 $2,313 - 2 night Flexible
April 1 Apr 18 1 May 18 $362 $481 $2,111 - 2 night Flexible
1 Jul 18 1 Sep 18 $451 $570 $2,609 - 3 night Flexible
1 Nov 18 1 Dec 18 $362 $481 $2,111 - 2 night Flexible
1 Dec 18 22 Dec 18 $416 $534 $2,408 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,008 $1,008 $7,056 - 1 week Flexible
6 Jan 19 1 Feb 19 $416 $534 $2,408 - 2 night Flexible
1 Feb 19 4 Mar 19 $504 $623 $2,906 - 3 night Flexible
All other dates - - $327 $445 $1,910 - 2 night Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $427 $546 $2,491 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $516 $635 $2,989 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $410 $528 $2,396 - 2 night Flexible
April 1 Apr 18 1 May 18 $374 $493 $2,194 - 2 night Flexible
1 Jul 18 1 Sep 18 $463 $582 $2,692 - 3 night Flexible
1 Nov 18 1 Dec 18 $374 $493 $2,194 - 2 night Flexible
1 Dec 18 22 Dec 18 $427 $546 $2,491 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,020 $1,020 $7,139 - 1 week Flexible
6 Jan 19 1 Feb 19 $427 $546 $2,491 - 2 night Flexible
1 Feb 19 4 Mar 19 $516 $635 $2,989 - 3 night Flexible
All other dates - - $338 $457 $1,993 - 2 night Flexible

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $439 $558 $2,574 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $528 $647 $3,072 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $421 $540 $2,479 - 2 night Flexible
April 1 Apr 18 1 May 18 $386 $504 $2,277 - 2 night Flexible
1 Jul 18 1 Sep 18 $475 $593 $2,775 - 3 night Flexible
1 Nov 18 1 Dec 18 $386 $504 $2,277 - 2 night Flexible
1 Dec 18 22 Dec 18 $439 $558 $2,574 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,032 $1,032 $7,222 - 1 week Flexible
6 Jan 19 1 Feb 19 $439 $558 $2,574 - 2 night Flexible
1 Feb 19 4 Mar 19 $528 $647 $3,072 - 3 night Flexible
All other dates - - $350 $469 $2,076 - 2 night Flexible

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $451 $570 $2,657 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $540 $659 $3,155 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $433 $552 $2,562 - 2 night Flexible
April 1 Apr 18 1 May 18 $398 $516 $2,360 - 2 night Flexible
1 Jul 18 1 Sep 18 $487 $605 $2,858 - 3 night Flexible
1 Nov 18 1 Dec 18 $398 $516 $2,360 - 2 night Flexible
1 Dec 18 22 Dec 18 $451 $570 $2,657 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,044 $1,044 $7,305 - 1 week Flexible
6 Jan 19 1 Feb 19 $451 $570 $2,657 - 2 night Flexible
1 Feb 19 4 Mar 19 $540 $659 $3,155 - 3 night Flexible
All other dates - - $362 $481 $2,159 - 2 night Flexible

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $463 $582 $2,740 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $552 $671 $3,238 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $445 $564 $2,645 - 2 night Flexible
April 1 Apr 18 1 May 18 $410 $528 $2,443 - 2 night Flexible
1 Jul 18 1 Sep 18 $499 $617 $2,941 - 3 night Flexible
1 Nov 18 1 Dec 18 $410 $528 $2,443 - 2 night Flexible
1 Dec 18 22 Dec 18 $463 $582 $2,740 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,056 $1,056 $7,388 - 1 week Flexible
6 Jan 19 1 Feb 19 $463 $582 $2,740 - 2 night Flexible
1 Feb 19 4 Mar 19 $552 $671 $3,238 - 3 night Flexible
All other dates - - $374 $493 $2,242 - 2 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $475 $593 $2,823 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $564 $682 $3,321 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $457 $576 $2,728 - 2 night Flexible
April 1 Apr 18 1 May 18 $421 $540 $2,526 - 2 night Flexible
1 Jul 18 1 Sep 18 $510 $629 $3,024 - 3 night Flexible
1 Nov 18 1 Dec 18 $421 $540 $2,526 - 2 night Flexible
1 Dec 18 22 Dec 18 $475 $593 $2,823 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,068 $1,068 $7,471 - 1 week Flexible
6 Jan 19 1 Feb 19 $475 $593 $2,823 - 2 night Flexible
1 Feb 19 4 Mar 19 $564 $682 $3,321 - 3 night Flexible
All other dates - - $386 $504 $2,325 - 2 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $487 $605 $2,906 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $576 $694 $3,404 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $469 $587 $2,811 - 2 night Flexible
April 1 Apr 18 1 May 18 $433 $552 $2,609 - 2 night Flexible
1 Jul 18 1 Sep 18 $522 $641 $3,107 - 3 night Flexible
1 Nov 18 1 Dec 18 $433 $552 $2,609 - 2 night Flexible
1 Dec 18 22 Dec 18 $487 $605 $2,906 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,080 $1,080 $7,554 - 1 week Flexible
6 Jan 19 1 Feb 19 $487 $605 $2,906 - 2 night Flexible
1 Feb 19 4 Mar 19 $576 $694 $3,404 - 3 night Flexible
All other dates - - $398 $516 $2,408 - 2 night Flexible

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $499 $617 $2,989 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $587 $706 $3,487 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $481 $599 $2,894 - 2 night Flexible
April 1 Apr 18 1 May 18 $445 $564 $2,692 - 2 night Flexible
1 Jul 18 1 Sep 18 $534 $653 $3,190 - 3 night Flexible
1 Nov 18 1 Dec 18 $445 $564 $2,692 - 2 night Flexible
1 Dec 18 22 Dec 18 $499 $617 $2,989 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,091 $1,091 $7,637 - 1 week Flexible
6 Jan 19 1 Feb 19 $499 $617 $2,989 - 2 night Flexible
1 Feb 19 4 Mar 19 $587 $706 $3,487 - 3 night Flexible
All other dates - - $410 $528 $2,491 - 2 night Flexible

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $510 $629 $3,072 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $599 $718 $3,570 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $493 $611 $2,977 - 2 night Flexible
April 1 Apr 18 1 May 18 $457 $576 $2,775 - 2 night Flexible
1 Jul 18 1 Sep 18 $546 $665 $3,273 - 3 night Flexible
1 Nov 18 1 Dec 18 $457 $576 $2,775 - 2 night Flexible
1 Dec 18 22 Dec 18 $510 $629 $3,072 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,103 $1,103 $7,720 - 1 week Flexible
6 Jan 19 1 Feb 19 $510 $629 $3,072 - 2 night Flexible
1 Feb 19 4 Mar 19 $599 $718 $3,570 - 3 night Flexible
All other dates - - $421 $540 $2,574 - 2 night Flexible

For up to 15 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $522 $641 $3,155 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $611 $730 $3,653 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $504 $623 $3,060 - 2 night Flexible
April 1 Apr 18 1 May 18 $469 $587 $2,858 - 2 night Flexible
1 Jul 18 1 Sep 18 $558 $676 $3,356 - 3 night Flexible
1 Nov 18 1 Dec 18 $469 $587 $2,858 - 2 night Flexible
1 Dec 18 22 Dec 18 $522 $641 $3,155 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,115 $1,115 $7,803 - 1 week Flexible
6 Jan 19 1 Feb 19 $522 $641 $3,155 - 2 night Flexible
1 Feb 19 4 Mar 19 $611 $730 $3,653 - 3 night Flexible
All other dates - - $433 $552 $2,657 - 2 night Flexible

For up to 16 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $534 $653 $3,238 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $623 $742 $3,736 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $516 $635 $3,143 - 2 night Flexible
April 1 Apr 18 1 May 18 $481 $599 $2,941 - 2 night Flexible
1 Jul 18 1 Sep 18 $570 $688 $3,439 - 3 night Flexible
1 Nov 18 1 Dec 18 $481 $599 $2,941 - 2 night Flexible
1 Dec 18 22 Dec 18 $534 $653 $3,238 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,127 $1,127 $7,886 - 1 week Flexible
6 Jan 19 1 Feb 19 $534 $653 $3,238 - 2 night Flexible
1 Feb 19 4 Mar 19 $623 $742 $3,736 - 3 night Flexible
All other dates - - $445 $564 $2,740 - 2 night Flexible

For up to 17 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Winter 1 Dec 17 1 Feb 18 $546 $665 $3,321 - 2 night Flexible
Winter 1 Feb 18 4 Mar 18 $635 $754 $3,819 - 3 night Flexible
März 4 Mar 18 1 Apr 18 $528 $647 $3,226 - 2 night Flexible
April 1 Apr 18 1 May 18 $493 $611 $3,024 - 2 night Flexible
1 Jul 18 1 Sep 18 $582 $700 $3,522 - 3 night Flexible
1 Nov 18 1 Dec 18 $493 $611 $3,024 - 2 night Flexible
1 Dec 18 22 Dec 18 $546 $665 $3,321 - 2 night Flexible
22 Dec 18 6 Jan 19 $1,139 $1,139 $7,969 - 1 week Flexible
6 Jan 19 1 Feb 19 $546 $665 $3,321 - 2 night Flexible
1 Feb 19 4 Mar 19 $635 $754 $3,819 - 3 night Flexible
All other dates - - $457 $576 $2,823 - 2 night Flexible

NB: Rates may be subject to change at the homeowner's discretion