| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 31 Mar 18 | 5 May 18 | - | - | $2,005 | - | 1 week | Flexible | |
| 5 May 18 | 30 Jun 18 | - | - | $2,313 | - | 1 week | Flexible | |
| 30 Jun 18 | 1 Sep 18 | - | - | $3,499 | - | 1 week | Flexible | |
| 1 Sep 18 | 5 Nov 18 | - | - | $2,313 | - | 1 week | Flexible | |
| All other dates | - | - | - | - | $1,957 | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion