Rates

Rates originally requested in GBP
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Low Season 28 Oct 17 23 Dec 17 $183 - $1,172 - 3 night Flexible
High Season 23 Dec 17 6 Jan 18 $328 - $2,089 - 5 night Flexible
Low Season 6 Jan 18 31 Mar 18 $183 - $1,172 - 3 night Flexible
Mid Season 31 Mar 18 19 May 18 $229 - $1,434 - 4 night Flexible
High Season 19 May 18 30 Jun 18 $275 - $1,769 - 5 night Flexible
Peak Season 30 Jun 18 1 Sep 18 - - $2,482 - 1 week Saturday
High Season 1 Sep 18 29 Sep 18 $275 - $1,769 - 5 night Flexible
Mid Season 29 Sep 18 27 Oct 18 $236 - $1,507 - 3 night Flexible
Low Season 27 Oct 18 22 Dec 18 $183 - $1,172 - 3 night Flexible
All other dates - - $262 $262 $1,834 - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion