| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 30 Sep 17 | 22 Dec 17 | $1,193 | - | $8,347 | - | 3 night | Flexible | |
| 22 Dec 17 | 7 Jan 18 | $1,458 | - | $10,202 | - | 3 night | Flexible | |
| 7 Jan 18 | 31 Mar 18 | $1,375 | - | $9,622 | - | 3 night | Flexible | |
| 31 Mar 18 | 7 Apr 18 | $1,458 | - | $10,202 | - | 3 night | Flexible | |
| 7 Apr 18 | 28 Apr 18 | $1,375 | - | $9,622 | - | 3 night | Flexible | |
| 28 Apr 18 | 2 Jun 18 | $1,458 | - | $10,202 | - | 3 night | Flexible | |
| 2 Jun 18 | 30 Jun 18 | $1,677 | - | $11,738 | - | 3 night | Flexible | |
| 30 Jun 18 | 14 Jul 18 | $2,013 | - | $14,085 | - | 3 night | Flexible | |
| 14 Jul 18 | 18 Aug 18 | $2,319 | - | $16,230 | - | 3 night | Flexible | |
| 18 Aug 18 | 1 Sep 18 | $2,013 | - | $14,085 | - | 3 night | Flexible | |
| 1 Sep 18 | 29 Sep 18 | $1,677 | - | $11,738 | - | 3 night | Flexible | |
| 29 Sep 18 | 3 Nov 18 | $1,417 | - | $9,912 | - | 3 night | Flexible | |
| 3 Nov 18 | 5 Jan 19 | $1,375 | - | $9,622 | - | 3 night | Flexible | |
| 5 Jan 19 | 1 Apr 19 | $2,319 | - | $16,230 | - | 3 night | Flexible | |
| All other dates | - | - | $1,193 | - | $8,347 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion