| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 14 Oct 17 | 16 Dec 17 | $278 | - | $1,948 | - | 3 night | Flexible | |
| 16 Dec 17 | 6 Jan 18 | $332 | - | $2,319 | - | 3 night | Flexible | |
| 6 Jan 18 | 31 Mar 18 | $278 | - | $1,948 | - | 3 night | Flexible | |
| 31 Mar 18 | 7 Apr 18 | $332 | - | $2,319 | - | 3 night | Flexible | |
| 7 Apr 18 | 15 May 18 | $299 | - | $2,087 | - | 3 night | Flexible | |
| 15 May 18 | 30 Jun 18 | $332 | - | $2,319 | - | 3 night | Flexible | |
| 30 Jun 18 | 1 Sep 18 | $381 | - | $2,666 | - | 3 night | Flexible | |
| 1 Sep 18 | 13 Oct 18 | $299 | - | $2,087 | - | 3 night | Flexible | |
| 13 Oct 18 | 15 Dec 18 | $278 | - | $1,948 | - | 3 night | Flexible | |
| 15 Dec 18 | 5 Jan 19 | $332 | - | $2,319 | - | 3 night | Flexible | |
| 5 Jan 19 | 1 Apr 19 | $381 | - | $2,666 | - | 3 night | Flexible | |
| All other dates | - | - | $278 | - | $1,948 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion