Rates

Rates originally requested in EUR Euro
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-10-14 - 2017-12-16 14 Oct 17 16 Dec 17 $349 - $2,435 - 3 night Flexible
2017-12-16 - 2018-01-06 16 Dec 17 6 Jan 18 $423 - $2,956 - 3 night Flexible
2018-01-06 - 2018-04-28 6 Jan 18 28 Apr 18 $349 - $2,435 - 3 night Flexible
2018-04-28 - 2018-06-23 28 Apr 18 23 Jun 18 $423 - $2,956 - 3 night Flexible
2018-06-23 - 2018-08-25 23 Jun 18 25 Aug 18 $547 - $3,826 - 3 night Flexible
2018-08-25 - 2018-10-13 25 Aug 18 1 Oct 18 $423 - $2,956 - 3 night Flexible
All other dates - - $349 - $2,435 - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion