Rates

Rates originally requested in EUR
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $927 $1,391 $3,721 $10,086 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,461 $2,191 $5,854 $16,462 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,055 $1,588 $4,255 $11,593 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,588 $2,388 $6,388 $17,969 4 night Flexible
All other dates - - $1,194 $1,785 $4,788 $13,332 3 night Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $961 $1,425 $3,957 $11,094 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,494 $2,225 $6,090 $17,471 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,089 $1,622 $4,490 $12,602 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,622 $2,422 $6,623 $18,978 4 night Flexible
All other dates - - $1,228 $1,819 $5,023 $14,340 3 night Flexible

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $995 $1,458 $4,192 $12,103 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,528 $2,258 $6,325 $18,479 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,122 $1,655 $4,725 $13,610 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,655 $2,455 $6,858 $19,986 4 night Flexible
All other dates - - $1,261 $1,853 $5,259 $15,349 3 night Flexible

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,028 $1,492 $4,427 $13,112 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,562 $2,292 $6,560 $19,488 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,156 $1,689 $4,961 $14,619 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,689 $2,489 $7,094 $20,995 4 night Flexible
All other dates - - $1,295 $1,886 $5,494 $16,358 3 night Flexible

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,062 $1,526 $4,663 $14,120 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,595 $2,326 $6,796 $20,496 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,189 $1,723 $5,196 $15,627 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,723 $2,523 $7,329 $22,003 4 night Flexible
All other dates - - $1,329 $1,920 $5,729 $17,366 3 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,096 $1,559 $4,898 $15,129 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,629 $2,359 $7,031 $21,505 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,223 $1,756 $5,431 $16,636 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,756 $2,556 $7,564 $23,012 4 night Flexible
All other dates - - $1,362 $1,953 $5,965 $18,375 3 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,129 $1,593 $5,133 $16,137 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,662 $2,393 $7,266 $22,513 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,257 $1,790 $5,667 $17,644 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,790 $2,590 $7,800 $24,021 4 night Flexible
All other dates - - $1,396 $1,987 $6,200 $19,383 3 night Flexible

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,163 $1,626 $5,369 $17,146 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,696 $2,426 $7,502 $23,522 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,290 $1,824 $5,902 $18,653 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,824 $2,623 $8,035 $25,029 4 night Flexible
All other dates - - $1,429 $2,021 $6,435 $20,392 3 night Flexible

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
Season 2017 1 Sep 17 23 Dec 17 $1,196 $1,660 $5,604 $18,155 3 night Flexible
Christmas/Silvester 17/18 23 Dec 17 8 Jan 18 $1,730 $2,460 $7,737 $24,531 4 night Flexible
Season 2018 8 Jan 18 22 Dec 18 $1,324 $1,857 $6,137 $19,662 3 night Flexible
Christmas/Silvester 18/19 22 Dec 18 7 Jan 19 $1,857 $2,657 $8,270 $26,038 4 night Flexible
All other dates - - $1,463 $2,054 $6,671 $21,401 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion