Rates

Rates originally requested in EUR
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
23 Sep 17 28 Oct 17 - - $11,754 - 1 week Flexible
28 Oct 17 16 Dec 17 - - $9,404 - 1 week Flexible
16 Dec 17 6 Jan 18 - - $11,754 - 1 week Flexible
6 Jan 18 31 Mar 18 - - $9,404 - 1 week Flexible
31 Mar 18 7 Apr 18 - - $11,754 - 1 week Flexible
7 Apr 18 5 May 18 - - $9,404 - 1 week Flexible
5 May 18 23 Jun 18 - - $11,754 - 1 week Flexible
23 Jun 18 22 Sep 18 - - $14,105 - 1 week Flexible
22 Sep 18 27 Oct 18 - - $11,754 - 1 week Flexible
27 Oct 18 22 Dec 18 - - $9,404 - 1 week Flexible
22 Dec 18 5 Jan 19 - - $11,754 - 1 week Flexible
5 Jan 19 20 Apr 19 - - $9,404 - 1 week Flexible
20 Apr 19 27 Apr 19 - - $11,754 - 1 week Flexible
27 Apr 19 4 May 19 - - $9,404 - 1 week Flexible
4 May 19 22 Jun 19 - - $11,754 - 1 week Flexible
22 Jun 19 21 Sep 19 - - $14,105 - 1 week Flexible
21 Sep 19 26 Oct 19 - - $11,754 - 1 week Flexible
26 Oct 19 21 Dec 19 - - $9,404 - 1 week Flexible
21 Dec 19 2 Jan 20 - - $11,754 - 1 week Flexible
All other dates - - - - $9,404 - 1 week Flexible

NB: Rates may be subject to change at the homeowner's discretion