| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 30 Sep 17 | 23 Dec 17 | $235 | - | - | - | 4 night | Flexible | |
| 23 Dec 17 | 7 Jan 18 | $353 | - | - | - | 5 night | Flexible | |
| 7 Jan 18 | 8 Jan 18 | $353 | - | - | - | 4 night | Flexible | |
| 8 Jan 18 | 26 Feb 18 | $235 | - | - | - | 4 night | Flexible | |
| All other dates | - | - | $235 | - | - | - | 4 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion