| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 9 Sep 17 | 25 Nov 17 | $217 | - | $1,525 | - | 3 night | Flexible | |
| 25 Nov 17 | 23 Dec 17 | $298 | - | $2,088 | - | 3 night | Flexible | |
| 23 Dec 17 | 30 Dec 17 | $611 | - | $4,283 | - | 1 week | Flexible | |
| 30 Dec 17 | 6 Jan 18 | $941 | - | $6,587 | - | 1 week | Flexible | |
| 6 Jan 18 | 20 Jan 18 | $389 | - | $2,727 | - | 1 week | Flexible | |
| 20 Jan 18 | 3 Feb 18 | $395 | - | $2,770 | - | 1 week | Flexible | |
| 3 Feb 18 | 10 Feb 18 | $590 | - | $4,132 | - | 1 week | Flexible | |
| 10 Feb 18 | 17 Feb 18 | $806 | - | $5,647 | - | 1 week | Flexible | |
| 17 Feb 18 | 24 Feb 18 | $693 | - | $4,857 | - | 1 week | Flexible | |
| 24 Feb 18 | 3 Mar 18 | $755 | - | $5,290 | - | 1 week | Flexible | |
| 3 Mar 18 | 24 Mar 18 | $466 | - | $3,268 | - | 3 night | Flexible | |
| 24 Mar 18 | 31 Mar 18 | $395 | - | $2,770 | - | 3 night | Flexible | |
| 31 Mar 18 | 7 Apr 18 | $319 | - | $2,233 | - | 3 night | Flexible | |
| 7 Apr 18 | 23 Jun 18 | $261 | - | $1,828 | - | 3 night | Flexible | |
| 23 Jun 18 | 7 Jul 18 | $255 | - | $1,786 | - | 3 night | Flexible | |
| 7 Jul 18 | 14 Jul 18 | $303 | - | $2,121 | - | 3 night | Flexible | |
| 14 Jul 18 | 18 Aug 18 | $364 | - | $2,553 | - | 1 week | Flexible | |
| 18 Aug 18 | 25 Aug 18 | $303 | - | $2,121 | - | 3 night | Flexible | |
| 25 Aug 18 | 8 Sep 18 | $265 | - | $1,861 | - | 3 night | Flexible | |
| 8 Sep 18 | 24 Nov 18 | $244 | - | $1,710 | - | 3 night | Flexible | |
| 24 Nov 18 | 22 Dec 18 | $298 | - | $2,088 | - | 3 night | Flexible | |
| 22 Dec 18 | 29 Dec 18 | $621 | - | $4,348 | - | 1 week | Flexible | |
| 29 Dec 18 | 5 Jan 19 | $941 | - | $6,587 | - | 1 week | Flexible | |
| 5 Jan 19 | 26 Jan 19 | $398 | - | $2,792 | - | 1 week | Flexible | |
| 26 Jan 19 | 9 Feb 19 | $405 | - | $2,836 | - | 1 week | Flexible | |
| 9 Feb 19 | 16 Feb 19 | $590 | - | $4,132 | - | 1 week | Flexible | |
| 16 Feb 19 | 23 Feb 19 | $663 | - | $4,641 | - | 1 week | Flexible | |
| 23 Feb 19 | 2 Mar 19 | $775 | - | $5,431 | - | 1 week | Flexible | |
| 2 Mar 19 | 9 Mar 19 | $828 | - | $5,798 | - | 1 week | Flexible | |
| 9 Mar 19 | 23 Mar 19 | $477 | - | $3,343 | - | 3 night | Flexible | |
| 23 Mar 19 | 13 Apr 19 | $405 | - | $2,836 | - | 3 night | Flexible | |
| 13 Apr 19 | 20 Apr 19 | $281 | - | $1,970 | - | 3 night | Flexible | |
| 20 Apr 19 | 27 Apr 19 | $276 | - | $1,933 | - | 3 night | Flexible | |
| 27 Apr 19 | 29 Jun 19 | $272 | - | $1,905 | - | 3 night | Flexible | |
| 29 Jun 19 | 6 Jul 19 | $278 | - | $1,948 | - | 3 night | Flexible | |
| 6 Jul 19 | 13 Jul 19 | $310 | - | $2,176 | - | 3 night | Flexible | |
| 13 Jul 19 | 17 Aug 19 | $374 | - | $2,618 | - | 1 week | Flexible | |
| 17 Aug 19 | 24 Aug 19 | $312 | - | $2,186 | - | 3 night | Flexible | |
| 24 Aug 19 | 7 Sep 19 | $272 | - | $1,905 | - | 3 night | Flexible | |
| 7 Sep 19 | 30 Nov 19 | $261 | - | $1,828 | - | 3 night | Flexible | |
| All other dates | - | - | $208 | - | - | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion