| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 9 Sep 17 | 25 Nov 17 | $202 | - | $1,420 | - | 3 night | Flexible | |
| 25 Nov 17 | 23 Dec 17 | $202 | - | $1,420 | - | 1 week | Flexible | |
| 23 Dec 17 | 30 Dec 17 | $470 | - | $3,291 | - | 1 week | Flexible | |
| 30 Dec 17 | 6 Jan 18 | $568 | - | $3,982 | - | 1 week | Flexible | |
| 6 Jan 18 | 20 Jan 18 | $304 | - | $2,132 | - | 1 week | Flexible | |
| 20 Jan 18 | 3 Feb 18 | $315 | - | $2,208 | - | 1 week | Flexible | |
| 3 Feb 18 | 10 Feb 18 | $431 | - | $3,020 | - | 1 week | Flexible | |
| 10 Feb 18 | 17 Feb 18 | $501 | - | $3,507 | - | 1 week | Flexible | |
| 17 Feb 18 | 24 Feb 18 | $465 | - | $3,257 | - | 1 week | Flexible | |
| 24 Feb 18 | 3 Mar 18 | $501 | - | $3,507 | - | 1 week | Flexible | |
| 3 Mar 18 | 24 Mar 18 | $315 | - | $2,208 | - | 1 week | Flexible | |
| 24 Mar 18 | 31 Mar 18 | $332 | - | $2,327 | - | 1 week | Flexible | |
| 31 Mar 18 | 7 Apr 18 | $258 | - | $1,808 | - | 1 week | Flexible | |
| 7 Apr 18 | 23 Jun 18 | $202 | - | $1,420 | - | 1 week | Flexible | |
| 23 Jun 18 | 7 Jul 18 | $235 | - | $1,646 | - | 1 week | Flexible | |
| 7 Jul 18 | 14 Jul 18 | $304 | - | $2,132 | - | 1 week | Flexible | |
| 14 Jul 18 | 18 Aug 18 | $309 | - | $2,165 | - | 1 week | Flexible | |
| 18 Aug 18 | 25 Aug 18 | $304 | - | $2,132 | - | 1 week | Flexible | |
| 25 Aug 18 | 8 Sep 18 | $235 | - | $1,646 | - | 1 week | Flexible | |
| 8 Sep 18 | 24 Nov 18 | $222 | - | $1,558 | - | 3 night | Flexible | |
| 24 Nov 18 | 22 Dec 18 | $202 | - | $1,420 | - | 1 week | Flexible | |
| 22 Dec 18 | 29 Dec 18 | $470 | - | $3,291 | - | 1 week | Flexible | |
| 29 Dec 18 | 5 Jan 19 | $568 | - | $3,982 | - | 1 week | Flexible | |
| 5 Jan 19 | 26 Jan 19 | $304 | - | $2,132 | - | 1 week | Flexible | |
| 26 Jan 19 | 9 Feb 19 | $315 | - | $2,208 | - | 1 week | Flexible | |
| 9 Feb 19 | 16 Feb 19 | $431 | - | $3,020 | - | 1 week | Flexible | |
| 16 Feb 19 | 23 Feb 19 | $465 | - | $3,257 | - | 1 week | Flexible | |
| 23 Feb 19 | 9 Mar 19 | $501 | - | $3,507 | - | 1 week | Flexible | |
| 9 Mar 19 | 23 Mar 19 | $315 | - | $2,208 | - | 1 week | Flexible | |
| 23 Mar 19 | 13 Apr 19 | $258 | - | $1,808 | - | 1 week | Flexible | |
| 13 Apr 19 | 20 Apr 19 | $281 | - | $1,971 | - | 1 week | Flexible | |
| 20 Apr 19 | 27 Apr 19 | $236 | - | $1,656 | - | 1 week | Flexible | |
| 27 Apr 19 | 29 Jun 19 | $202 | - | $1,420 | - | 1 week | Flexible | |
| 29 Jun 19 | 6 Jul 19 | $235 | - | $1,646 | - | 1 week | Flexible | |
| 6 Jul 19 | 13 Jul 19 | $304 | - | $2,132 | - | 1 week | Flexible | |
| 13 Jul 19 | 17 Aug 19 | $309 | - | $2,165 | - | 1 week | Flexible | |
| 17 Aug 19 | 24 Aug 19 | $304 | - | $2,132 | - | 1 week | Flexible | |
| 24 Aug 19 | 7 Sep 19 | $235 | - | $1,646 | - | 1 week | Flexible | |
| 7 Sep 19 | 30 Nov 19 | $222 | - | $1,558 | - | 3 night | Flexible | |
| All other dates | - | - | $185 | - | - | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion