| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 9 Sep 17 | 23 Dec 17 | $231 | - | $1,621 | - | 3 night | Flexible | |
| 23 Dec 17 | 30 Dec 17 | $443 | - | $3,103 | - | 1 week | Flexible | |
| 30 Dec 17 | 6 Jan 18 | $512 | - | $3,590 | - | 1 week | Flexible | |
| 6 Jan 18 | 3 Feb 18 | $231 | - | $1,621 | - | 1 week | Flexible | |
| 3 Feb 18 | 10 Feb 18 | $404 | - | $2,832 | - | 1 week | Flexible | |
| 10 Feb 18 | 17 Feb 18 | $461 | - | $3,233 | - | 1 week | Flexible | |
| 17 Feb 18 | 24 Feb 18 | $404 | - | $2,832 | - | 1 week | Flexible | |
| 24 Feb 18 | 3 Mar 18 | $461 | - | $3,233 | - | 1 week | Flexible | |
| 3 Mar 18 | 24 Mar 18 | $231 | - | $1,621 | - | 1 week | Flexible | |
| 24 Mar 18 | 31 Mar 18 | $312 | - | $2,185 | - | 1 week | Flexible | |
| 31 Mar 18 | 3 Apr 18 | $266 | - | $1,862 | - | 1 week | Flexible | |
| 3 Apr 18 | 7 Apr 18 | $266 | - | $1,862 | - | 3 night | Flexible | |
| 7 Apr 18 | 7 Jul 18 | $231 | - | $1,621 | - | 3 night | Flexible | |
| 7 Jul 18 | 14 Jul 18 | $255 | - | $1,785 | - | 3 night | Flexible | |
| 14 Jul 18 | 18 Aug 18 | $278 | - | $1,946 | - | 1 week | Flexible | |
| 18 Aug 18 | 25 Aug 18 | $255 | - | $1,785 | - | 3 night | Flexible | |
| 25 Aug 18 | 24 Nov 18 | $231 | - | $1,621 | - | 3 night | Flexible | |
| All other dates | - | - | $231 | - | $1,621 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion