Rates

Rates originally requested in EUR
Convert to

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
winter 16 Oct 17 23 Dec 17 $247 - - - 3 night Flexible
new year 23 Dec 17 8 Jan 18 $353 - - - 3 night Flexible
winter 8 Jan 18 21 Apr 18 $247 - - - 3 night Flexible
SPRING 1 Jun 18 1 Jul 18 $235 - - - 3 night Flexible
high season 1 Jul 18 1 Sep 18 $269 - - - 4 night Flexible
september 1 Sep 18 1 Oct 18 $235 - - - 3 night Flexible
winter 16 Oct 18 22 Dec 18 $247 - - - 3 night Flexible
new yaer 22 Dec 18 7 Jan 19 $353 - - - 3 night Flexible
All other dates - - $203 - - - 3 night Flexible

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
winter 16 Oct 17 23 Dec 17 $264 - - - 3 night Flexible
new year 23 Dec 17 8 Jan 18 $382 - - - 3 night Flexible
winter 8 Jan 18 21 Apr 18 $264 - - - 3 night Flexible
SPRING 1 Jun 18 1 Jul 18 $253 - - - 3 night Flexible
high season 1 Jul 18 1 Sep 18 $293 - - - 4 night Flexible
september 1 Sep 18 1 Oct 18 $235 - - - 3 night Flexible
winter 16 Oct 18 22 Dec 18 $264 - - - 3 night Flexible
new yaer 22 Dec 18 7 Jan 19 $382 - - - 3 night Flexible
All other dates - - $221 - - - 3 night Flexible

For up to 15 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
winter 16 Oct 17 23 Dec 17 $282 - - - 3 night Flexible
new year 23 Dec 17 8 Jan 18 $411 - - - 3 night Flexible
winter 8 Jan 18 21 Apr 18 $282 - - - 3 night Flexible
SPRING 1 Jun 18 1 Jul 18 $270 - - - 3 night Flexible
high season 1 Jul 18 1 Sep 18 $316 - - - 4 night Flexible
september 1 Sep 18 1 Oct 18 $235 - - - 3 night Flexible
winter 16 Oct 18 22 Dec 18 $282 - - - 3 night Flexible
new yaer 22 Dec 18 7 Jan 19 $411 - - - 3 night Flexible
All other dates - - $239 - - - 3 night Flexible

For up to 16 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
winter 16 Oct 17 23 Dec 17 $300 - - - 3 night Flexible
new year 23 Dec 17 8 Jan 18 $441 - - - 3 night Flexible
winter 8 Jan 18 21 Apr 18 $300 - - - 3 night Flexible
SPRING 1 Jun 18 1 Jul 18 $288 - - - 3 night Flexible
high season 1 Jul 18 1 Sep 18 $340 - - - 4 night Flexible
september 1 Sep 18 1 Oct 18 $235 - - - 3 night Flexible
winter 16 Oct 18 22 Dec 18 $300 - - - 3 night Flexible
new yaer 22 Dec 18 7 Jan 19 $441 - - - 3 night Flexible
All other dates - - $256 - - - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion