| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-08-26 to 2017-10-13 | 26 Aug 17 | 14 Oct 17 | - | - | $2,986 | - | 1 week | Saturday |
| 2017-10-14 to 2017-11-24 | 14 Oct 17 | 25 Nov 17 | - | - | $2,526 | - | 1 week | Saturday |
| 2017-11-25 to 2017-12-31 | 25 Nov 17 | 1 Jan 18 | - | - | $2,472 | - | 1 week | Saturday |
| 2018-01-05 to 2018-01-28 | 5 Jan 18 | 28 Jan 18 | - | - | $2,460 | - | 1 week | Saturday |
| 2018-01-28 to 2018-02-24 | 28 Jan 18 | 24 Feb 18 | - | - | $2,697 | - | 1 week | Saturday |
| 2018-02-24 to 2018-03-03 | 24 Feb 18 | 3 Mar 18 | - | - | $2,716 | - | 1 week | Saturday |
| 2018-03-03 to 2018-04-07 | 3 Mar 18 | 7 Apr 18 | - | - | $2,732 | - | 1 week | Saturday |
| 2018-04-07 to 2018-04-21 | 7 Apr 18 | 21 Apr 18 | - | - | $3,044 | - | 1 week | Saturday |
| 2018-04-21 to 2018-06-02 | 21 Apr 18 | 2 Jun 18 | - | - | $2,732 | - | 1 week | Saturday |
| 2018-06-02 to 2018-06-30 | 2 Jun 18 | 30 Jun 18 | - | - | $3,044 | - | 1 week | Saturday |
| 2018-06-30 to 2018-07-07 | 30 Jun 18 | 7 Jul 18 | - | - | $3,603 | - | 1 week | Saturday |
| 2018-07-07 to 2018-08-25 | 7 Jul 18 | 25 Aug 18 | - | - | $4,041 | - | 1 week | Saturday |
| 2018-08-25 to 2018-10-13 | 25 Aug 18 | 13 Oct 18 | - | - | $3,229 | - | 1 week | Saturday |
| 2018-10-13 to 2018-11-24 | 13 Oct 18 | 24 Nov 18 | - | - | $2,732 | - | 1 week | Saturday |
| 2018-11-24 to 2018-12-31 | 24 Nov 18 | 1 Jan 19 | - | - | $2,722 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $4,041 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion