Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-08-19 to 2017-11-24 19 Aug 17 25 Nov 17 - - $1,304 - 1 week Saturday
2017-11-25 to 2017-12-15 25 Nov 17 16 Dec 17 - - $1,434 - 1 week Saturday
2017-12-16 to 2017-12-22 16 Dec 17 23 Dec 17 - - $1,518 - 1 week Saturday
2017-12-23 to 2017-12-29 23 Dec 17 30 Dec 17 - - $2,412 - 1 week Saturday
2017-12-30 to 2018-01-05 30 Dec 17 6 Jan 18 - - $3,625 - 1 week Saturday
2018-01-06 to 2018-01-19 6 Jan 18 20 Jan 18 - - $1,800 - 1 week Saturday
2018-01-20 to 2018-02-02 20 Jan 18 3 Feb 18 - - $1,927 - 1 week Saturday
2018-02-03 to 2018-02-09 3 Feb 18 10 Feb 18 - - $2,109 - 1 week Saturday
2018-02-10 to 2018-02-16 10 Feb 18 17 Feb 18 - - $2,959 - 1 week Saturday
2018-02-17 to 2018-03-02 17 Feb 18 3 Mar 18 - - $2,776 - 1 week Saturday
2018-03-03 to 2018-03-30 3 Mar 18 31 Mar 18 - - $1,800 - 1 week Saturday
2018-03-31 to 2018-12-28 31 Mar 18 29 Dec 18 - - $2,412 - 1 week Saturday
2018-12-29 to 2019-01-04 29 Dec 18 5 Jan 19 - - $3,625 - 1 week Saturday
2019-01-05 to 2019-01-25 5 Jan 19 26 Jan 19 - - $1,800 - 1 week Saturday
2019-01-26 to 2019-02-08 26 Jan 19 9 Feb 19 - - $1,927 - 1 week Saturday
2019-02-09 to 2019-03-01 9 Feb 19 2 Mar 19 - - $2,776 - 1 week Saturday
2019-03-02 to 2019-03-08 2 Mar 19 9 Mar 19 - - $2,959 - 1 week Saturday
2019-03-09 to 2019-04-19 9 Mar 19 20 Apr 19 - - $1,800 - 1 week Saturday
All other dates - - - - $3,625 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion