Rates

Rates originally requested in EUR Euro
Convert to

For up to 5 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-08-26 - 2017-10-14 26 Aug 17 14 Oct 17 $306 $306 $1,528 - 3 night Flexible
2017-10-14 - 2017-12-16 14 Oct 17 16 Dec 17 $259 $259 $1,293 - 3 night Flexible
2017-12-16 - 2018-01-06 16 Dec 17 6 Jan 18 $317 $317 $1,587 - 3 night Flexible
2018-01-06 - 2018-04-28 6 Jan 18 28 Apr 18 $259 $259 $1,293 - 3 night Flexible
2018-04-28 - 2018-06-23 28 Apr 18 23 Jun 18 $317 $317 $1,587 - 3 night Flexible
2018-06-23 - 2018-08-25 23 Jun 18 25 Aug 18 $364 $364 $1,822 - 3 night Flexible
2018-08-25 - 2018-10-13 25 Aug 18 13 Oct 18 $306 $306 $1,528 - 3 night Flexible
2018-10-13 - 2018-12-15 13 Oct 18 15 Dec 18 $259 $259 $1,293 - 3 night Flexible
2018-12-15 - 2019-01-05 15 Dec 18 6 Jan 19 $317 $317 $1,587 - 3 night Flexible
All other dates - - $315 - $1,822 - 3 night Flexible

NB: Rates may be subject to change at the homeowner's discretion