| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-08-26 - 2017-10-14 | 26 Aug 17 | 14 Oct 17 | $622 | - | $4,349 | - | 4 night | Flexible |
| 2017-10-14 - 2017-12-16 | 14 Oct 17 | 16 Dec 17 | $589 | - | $4,114 | - | 4 night | Flexible |
| 2017-12-16 - 2018-01-06 | 16 Dec 17 | 6 Jan 18 | $622 | - | $4,349 | - | 4 night | Flexible |
| 2018-01-06 - 2018-04-28 | 6 Jan 18 | 28 Apr 18 | $589 | - | $4,114 | - | 4 night | Flexible |
| 2018-04-28 - 2018-06-23 | 28 Apr 18 | 23 Jun 18 | $622 | - | $4,349 | - | 4 night | Flexible |
| 2018-06-23 - 2018-08-25 | 23 Jun 18 | 25 Aug 18 | $790 | - | $5,525 | - | 4 night | Flexible |
| 2018-08-25 - 2018-10-13 | 25 Aug 18 | 1 Oct 18 | $622 | - | $4,349 | - | 4 night | Flexible |
| All other dates | - | - | $589 | - | $4,114 | - | 4 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion