Rates

Rates originally requested in EUR Euro
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-08-26 - 2017-10-14 26 Aug 17 14 Oct 17 $194 - $1,352 - 2 night Flexible
2017-10-14 - 2017-12-16 14 Oct 17 16 Dec 17 $176 - $1,234 - 2 night Flexible
2017-12-16 - 2018-01-06 16 Dec 17 6 Jan 18 $194 - $1,352 - 2 night Flexible
2018-01-06 - 2018-04-28 6 Jan 18 28 Apr 18 $176 - $1,234 - 2 night Flexible
2018-04-28 - 2018-06-23 28 Apr 18 23 Jun 18 $194 - $1,352 - 2 night Flexible
2018-06-23 - 2018-08-25 23 Jun 18 25 Aug 18 $210 - $1,469 - 2 night Flexible
2018-08-25 - 2018-10-13 25 Aug 18 1 Oct 18 $194 - $1,352 - 2 night Flexible
All other dates - - $176 - $1,234 - 2 night Flexible

NB: Rates may be subject to change at the homeowner's discretion