Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-08-26 to 2017-11-24 26 Aug 17 25 Nov 17 - - $2,495 - 1 week Saturday
2017-11-25 to 2017-12-22 25 Nov 17 23 Dec 17 - - $2,405 - 1 week Saturday
2017-12-23 to 2018-01-05 23 Dec 17 6 Jan 18 - - $3,157 - 1 week Saturday
2018-01-06 to 2018-01-12 6 Jan 18 13 Jan 18 - - $2,511 - 1 week Saturday
2018-01-13 to 2018-01-26 13 Jan 18 27 Jan 18 - - $2,405 - 1 week Saturday
2018-01-27 to 2018-03-09 27 Jan 18 10 Mar 18 - - $3,157 - 1 week Saturday
2018-03-10 to 2018-04-20 10 Mar 18 21 Apr 18 - - $2,405 - 1 week Saturday
2018-04-21 to 2018-06-22 21 Apr 18 23 Jun 18 - - $2,164 - 1 week Saturday
2018-06-23 to 2018-08-24 23 Jun 18 25 Aug 18 - - $2,316 - 1 week Saturday
2018-08-25 to 2018-12-21 25 Aug 18 22 Dec 18 - - $2,164 - 1 week Saturday
2018-12-22 to 2019-01-04 22 Dec 18 5 Jan 19 - - $2,842 - 1 week Saturday
2019-01-05 to 2019-01-11 5 Jan 19 12 Jan 19 - - $2,259 - 1 week Saturday
2019-01-12 to 2019-01-25 12 Jan 19 26 Jan 19 - - $2,164 - 1 week Saturday
2019-01-26 to 2019-03-08 26 Jan 19 9 Mar 19 - - $2,842 - 1 week Saturday
2019-03-09 to 2019-06-21 9 Mar 19 22 Jun 19 - - $2,164 - 1 week Saturday
2019-06-22 to 2019-08-23 22 Jun 19 24 Aug 19 - - $2,316 - 1 week Saturday
2019-08-24 to 2019-11-29 24 Aug 19 30 Nov 19 - - $2,164 - 1 week Saturday
All other dates - - - - $3,157 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion