Rates

Rates originally requested in GBP
Convert to

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-08-19 to 2017-11-24 19 Aug 17 25 Nov 17 - - $1,853 - 1 week Saturday
2017-11-25 to 2017-12-15 25 Nov 17 16 Dec 17 - - $2,455 - 1 week Saturday
2017-12-16 to 2017-12-22 16 Dec 17 23 Dec 17 - - $2,728 - 1 week Saturday
2017-12-23 to 2017-12-29 23 Dec 17 30 Dec 17 - - $3,203 - 1 week Saturday
2017-12-30 to 2018-01-05 30 Dec 17 6 Jan 18 - - $4,363 - 1 week Saturday
2018-01-06 to 2018-01-19 6 Jan 18 20 Jan 18 - - $2,665 - 1 week Saturday
2018-01-20 to 2018-02-02 20 Jan 18 3 Feb 18 - - $2,728 - 1 week Saturday
2018-02-03 to 2018-02-09 3 Feb 18 10 Feb 18 - - $3,341 - 1 week Saturday
2018-02-10 to 2018-02-16 10 Feb 18 17 Feb 18 - - $3,887 - 1 week Saturday
2018-02-17 to 2018-02-23 17 Feb 18 24 Feb 18 - - $3,550 - 1 week Saturday
2018-02-24 to 2018-03-02 24 Feb 18 3 Mar 18 - - $3,887 - 1 week Saturday
2018-03-03 to 2018-03-30 3 Mar 18 31 Mar 18 - - $3,203 - 1 week Saturday
2018-03-31 to 2018-04-06 31 Mar 18 7 Apr 18 - - $2,896 - 1 week Saturday
2018-04-07 to 2018-05-04 7 Apr 18 5 May 18 - - $2,665 - 1 week Saturday
2018-05-05 to 2018-07-06 5 May 18 7 Jul 18 - - $1,918 - 1 week Saturday
2018-07-07 to 2018-08-24 7 Jul 18 25 Aug 18 - - $2,116 - 1 week Saturday
2018-08-25 to 2018-11-23 25 Aug 18 24 Nov 18 - - $1,918 - 1 week Saturday
2018-11-24 to 2018-12-14 24 Nov 18 15 Dec 18 - - $2,455 - 1 week Saturday
2018-12-15 to 2018-12-21 15 Dec 18 22 Dec 18 - - $2,728 - 1 week Saturday
2018-12-22 to 2018-12-28 22 Dec 18 29 Dec 18 - - $3,203 - 1 week Saturday
2018-12-29 to 2019-01-04 29 Dec 18 5 Jan 19 - - $4,363 - 1 week Saturday
2019-01-05 to 2019-01-25 5 Jan 19 26 Jan 19 - - $2,665 - 1 week Saturday
2019-01-26 to 2019-02-08 26 Jan 19 9 Feb 19 - - $2,728 - 1 week Saturday
2019-02-09 to 2019-02-22 9 Feb 19 23 Feb 19 - - $3,550 - 1 week Saturday
2019-02-23 to 2019-03-08 23 Feb 19 9 Mar 19 - - $3,887 - 1 week Saturday
2019-03-09 to 2019-03-22 9 Mar 19 23 Mar 19 - - $3,203 - 1 week Saturday
2019-03-23 to 2019-04-12 23 Mar 19 13 Apr 19 - - $2,665 - 1 week Saturday
2019-04-13 to 2019-04-19 13 Apr 19 20 Apr 19 - - $2,865 - 1 week Saturday
2019-04-20 to 2019-04-26 20 Apr 19 27 Apr 19 - - $2,751 - 1 week Saturday
2019-04-27 to 2019-05-03 27 Apr 19 4 May 19 - - $2,665 - 1 week Saturday
2019-05-04 to 2019-07-12 4 May 19 13 Jul 19 - - $1,918 - 1 week Saturday
2019-07-13 to 2019-08-23 13 Jul 19 24 Aug 19 - - $2,116 - 1 week Saturday
2019-08-24 to 2019-11-29 24 Aug 19 30 Nov 19 - - $1,918 - 1 week Saturday
All other dates - - - - $4,363 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion