| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-30 to 2017-10-20 | 30 Sep 17 | 21 Oct 17 | - | - | $2,345 | - | 1 week | Saturday |
| 2017-10-21 to 2017-10-27 | 21 Oct 17 | 28 Oct 17 | - | - | $2,873 | - | 1 week | Saturday |
| 2017-10-28 to 2017-11-03 | 28 Oct 17 | 4 Nov 17 | - | - | $3,493 | - | 1 week | Saturday |
| 2017-11-04 to 2017-11-10 | 4 Nov 17 | 11 Nov 17 | - | - | $3,377 | - | 1 week | Saturday |
| 2017-11-11 to 2017-11-17 | 11 Nov 17 | 18 Nov 17 | - | - | $3,613 | - | 1 week | Saturday |
| 2017-11-18 to 2017-12-01 | 18 Nov 17 | 2 Dec 17 | - | - | $4,198 | - | 1 week | Saturday |
| 2017-12-02 to 2017-12-08 | 2 Dec 17 | 9 Dec 17 | - | - | $4,433 | - | 1 week | Saturday |
| 2017-12-09 to 2017-12-22 | 9 Dec 17 | 23 Dec 17 | - | - | $5,020 | - | 1 week | Saturday |
| 2017-12-23 to 2017-12-29 | 23 Dec 17 | 30 Dec 17 | - | - | $6,689 | - | 1 week | Saturday |
| 2017-12-30 to 2018-01-05 | 30 Dec 17 | 6 Jan 18 | - | - | $9,728 | - | 1 week | Saturday |
| 2018-01-06 to 2018-01-12 | 6 Jan 18 | 13 Jan 18 | - | - | $4,198 | - | 1 week | Saturday |
| 2018-01-13 to 2018-02-02 | 13 Jan 18 | 3 Feb 18 | - | - | $5,020 | - | 1 week | Saturday |
| 2018-02-03 to 2018-02-16 | 3 Feb 18 | 17 Feb 18 | - | - | $5,830 | - | 1 week | Saturday |
| 2018-02-17 to 2018-03-02 | 17 Feb 18 | 3 Mar 18 | - | - | $6,689 | - | 1 week | Saturday |
| 2018-03-03 to 2018-03-09 | 3 Mar 18 | 10 Mar 18 | - | - | $5,830 | - | 1 week | Saturday |
| 2018-03-10 to 2018-03-23 | 10 Mar 18 | 24 Mar 18 | - | - | $5,020 | - | 1 week | Saturday |
| 2018-03-24 to 2018-03-30 | 24 Mar 18 | 31 Mar 18 | - | - | $5,830 | - | 1 week | Saturday |
| 2018-03-31 to 2018-04-06 | 31 Mar 18 | 7 Apr 18 | - | - | $5,020 | - | 1 week | Saturday |
| 2018-04-07 to 2018-05-04 | 7 Apr 18 | 5 May 18 | - | - | $3,377 | - | 1 week | Saturday |
| 2018-05-05 to 2018-07-20 | 5 May 18 | 21 Jul 18 | - | - | $3,446 | - | 1 week | Saturday |
| 2018-07-21 to 2018-08-25 | 21 Jul 18 | 25 Aug 18 | - | - | $3,627 | - | 1 week | Saturday |
| 2018-08-25 to 2018-09-01 | 25 Aug 18 | 1 Sep 18 | - | - | $2,936 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-08 | 1 Sep 18 | 8 Sep 18 | - | - | $2,821 | - | 1 week | Saturday |
| 2018-09-08 to 2018-09-15 | 8 Sep 18 | 15 Sep 18 | - | - | $4,228 | - | 1 week | Saturday |
| 2018-09-15 to 2018-10-27 | 15 Sep 18 | 27 Oct 18 | - | - | $4,461 | - | 1 week | Saturday |
| 2018-10-27 to 2018-11-03 | 27 Oct 18 | 3 Nov 18 | - | - | $3,713 | - | 1 week | Saturday |
| 2018-11-03 to 2018-11-10 | 3 Nov 18 | 10 Nov 18 | - | - | $3,590 | - | 1 week | Saturday |
| 2018-11-10 to 2018-11-17 | 10 Nov 18 | 17 Nov 18 | - | - | $3,838 | - | 1 week | Saturday |
| 2018-11-17 to 2018-12-01 | 17 Nov 18 | 1 Dec 18 | - | - | $4,461 | - | 1 week | Saturday |
| 2018-12-01 to 2018-12-08 | 1 Dec 18 | 8 Dec 18 | - | - | $4,710 | - | 1 week | Saturday |
| 2018-12-08 to 2018-12-22 | 8 Dec 18 | 22 Dec 18 | - | - | $5,335 | - | 1 week | Saturday |
| 2018-12-22 to 2018-12-29 | 22 Dec 18 | 30 Dec 18 | - | - | $7,107 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $9,728 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion