| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-08-26 to 2017-11-24 | 26 Aug 17 | 25 Nov 17 | - | - | $3,178 | - | 1 week | Saturday |
| 2017-11-25 to 2017-12-15 | 25 Nov 17 | 16 Dec 17 | - | - | $2,928 | - | 1 week | Saturday |
| 2017-12-16 to 2017-12-22 | 16 Dec 17 | 23 Dec 17 | - | - | $2,827 | - | 1 week | Saturday |
| 2017-12-23 to 2017-12-29 | 23 Dec 17 | 30 Dec 17 | - | - | $5,394 | - | 1 week | Saturday |
| 2017-12-31 to 2018-01-06 | 31 Dec 17 | 7 Jan 18 | - | - | $4,435 | - | 1 week | Saturday |
| 2018-01-07 to 2018-01-27 | 7 Jan 18 | 28 Jan 18 | - | - | $4,121 | - | 1 week | Saturday |
| 2018-01-28 to 2018-02-03 | 28 Jan 18 | 4 Feb 18 | - | - | $3,806 | - | 1 week | Saturday |
| 2018-02-04 to 2018-02-10 | 4 Feb 18 | 11 Feb 18 | - | - | $4,179 | - | 1 week | Saturday |
| 2018-02-11 to 2018-02-17 | 11 Feb 18 | 17 Feb 18 | - | - | $4,552 | - | 1 week | Saturday |
| 2018-02-17 to 2018-02-24 | 17 Feb 18 | 24 Feb 18 | - | - | $4,679 | - | 1 week | Saturday |
| 2018-02-24 to 2018-03-03 | 24 Feb 18 | 3 Mar 18 | - | - | $4,805 | - | 1 week | Saturday |
| 2018-03-03 to 2018-07-07 | 3 Mar 18 | 7 Jul 18 | - | - | $3,379 | - | 1 week | Saturday |
| 2018-07-07 to 2018-08-25 | 7 Jul 18 | 25 Aug 18 | - | - | $3,641 | - | 1 week | Saturday |
| 2018-08-25 to 2018-11-24 | 25 Aug 18 | 24 Nov 18 | - | - | $3,379 | - | 1 week | Saturday |
| 2018-11-24 to 2018-12-15 | 24 Nov 18 | 15 Dec 18 | - | - | $3,221 | - | 1 week | Saturday |
| 2018-12-15 to 2018-12-22 | 15 Dec 18 | 22 Dec 18 | - | - | $3,111 | - | 1 week | Saturday |
| 2018-12-22 to 2018-12-29 | 22 Dec 18 | 30 Dec 18 | - | - | $5,934 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $5,934 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion