Rates

Rates originally requested in GBP
Convert to

For up to 16 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-09 to 2017-12-22 9 Sep 17 23 Dec 17 - - $1,552 - 1 week Saturday
2017-12-23 to 2017-12-29 23 Dec 17 30 Dec 17 - - $3,622 - 1 week Saturday
2017-12-30 to 2018-01-05 30 Dec 17 6 Jan 18 - - $5,282 - 1 week Saturday
2018-01-06 to 2018-02-09 6 Jan 18 10 Feb 18 - - $2,647 - 1 week Saturday
2018-02-10 to 2018-03-02 10 Feb 18 3 Mar 18 - - $4,005 - 1 week Saturday
2018-03-03 to 2018-07-06 3 Mar 18 7 Jul 18 - - $1,552 - 1 week Saturday
2018-07-07 to 2018-08-17 7 Jul 18 18 Aug 18 - - $2,647 - 1 week Saturday
2018-08-18 to 2018-08-24 18 Aug 18 25 Aug 18 - - $2,034 - 1 week Saturday
2018-08-25 to 2018-12-21 25 Aug 18 22 Dec 18 - - $1,552 - 1 week Saturday
2018-12-22 to 2018-12-28 22 Dec 18 29 Dec 18 - - $3,622 - 1 week Saturday
2018-12-29 to 2019-01-04 29 Dec 18 5 Jan 19 - - $5,282 - 1 week Saturday
2019-01-05 to 2019-02-08 5 Jan 19 9 Feb 19 - - $2,647 - 1 week Saturday
2019-02-09 to 2019-03-08 9 Feb 19 9 Mar 19 - - $4,005 - 1 week Saturday
2019-03-09 to 2019-03-22 9 Mar 19 23 Mar 19 - - $2,034 - 1 week Saturday
2019-03-23 to 2019-07-05 23 Mar 19 6 Jul 19 - - $1,552 - 1 week Saturday
2019-07-06 to 2019-07-12 6 Jul 19 13 Jul 19 - - $2,034 - 1 week Saturday
2019-07-13 to 2019-08-16 13 Jul 19 17 Aug 19 - - $2,647 - 1 week Saturday
2019-08-17 to 2019-08-23 17 Aug 19 24 Aug 19 - - $2,034 - 1 week Saturday
2019-08-24 to 2019-11-29 24 Aug 19 30 Nov 19 - - $1,552 - 1 week Saturday
All other dates - - - - $5,282 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion