Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-30 to 2017-12-16 30 Sep 17 16 Dec 17 - - $11,062 - 1 week Saturday
2017-12-16 to 2018-01-06 16 Dec 17 6 Jan 18 - - $13,689 - 1 week Saturday
2018-01-06 to 2018-04-07 6 Jan 18 7 Apr 18 - - $12,169 - 1 week Saturday
2018-04-07 to 2018-04-21 7 Apr 18 21 Apr 18 - - $15,058 - 1 week Saturday
2018-04-21 to 2018-04-28 21 Apr 18 28 Apr 18 - - $12,169 - 1 week Saturday
2018-04-28 to 2018-06-30 28 Apr 18 30 Jun 18 - - $15,058 - 1 week Saturday
2018-06-30 to 2018-09-01 30 Jun 18 1 Sep 18 - - $20,536 - 1 week Saturday
2018-09-01 to 2018-09-29 1 Sep 18 29 Sep 18 - - $15,058 - 1 week Saturday
2018-09-29 to 2018-12-15 29 Sep 18 15 Dec 18 - - $12,169 - 1 week Saturday
2018-12-15 to 2018-12-31 15 Dec 18 1 Jan 19 - - $15,058 - 1 week Saturday
All other dates - - - - $20,536 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion