| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-30 to 2017-12-23 | 30 Sep 17 | 23 Dec 17 | - | - | $3,582 | - | 1 week | Saturday |
| 2017-12-23 to 2018-01-06 | 23 Dec 17 | 6 Jan 18 | - | - | $3,858 | - | 1 week | Saturday |
| 2018-01-06 to 2018-04-14 | 6 Jan 18 | 14 Apr 18 | - | - | $3,941 | - | 1 week | Saturday |
| 2018-04-14 to 2018-06-02 | 14 Apr 18 | 2 Jun 18 | - | - | $4,245 | - | 1 week | Saturday |
| 2018-06-02 to 2018-08-25 | 2 Jun 18 | 25 Aug 18 | - | - | $4,549 | - | 1 week | Saturday |
| 2018-08-25 to 2018-09-29 | 25 Aug 18 | 29 Sep 18 | - | - | $4,245 | - | 1 week | Saturday |
| 2018-09-29 to 2018-12-22 | 29 Sep 18 | 22 Dec 18 | - | - | $3,941 | - | 1 week | Saturday |
| 2018-12-22 to 2018-12-31 | 22 Dec 18 | 1 Jan 19 | - | - | $4,245 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $4,549 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion