| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-23 to 2018-03-30 | 23 Sep 17 | 31 Mar 18 | - | - | $1,749 | - | 1 week | Saturday |
| 2018-03-31 to 2018-04-06 | 31 Mar 18 | 7 Apr 18 | - | - | $2,588 | - | 1 week | Saturday |
| 2018-04-07 to 2018-04-20 | 7 Apr 18 | 21 Apr 18 | - | - | $2,459 | - | 1 week | Saturday |
| 2018-04-21 to 2018-06-01 | 21 Apr 18 | 2 Jun 18 | - | - | $1,986 | - | 1 week | Saturday |
| 2018-06-02 to 2018-06-29 | 2 Jun 18 | 30 Jun 18 | - | - | $2,542 | - | 1 week | Saturday |
| 2018-06-30 to 2018-07-13 | 30 Jun 18 | 14 Jul 18 | - | - | $2,697 | - | 1 week | Saturday |
| 2018-07-14 to 2018-08-03 | 14 Jul 18 | 4 Aug 18 | - | - | $2,935 | - | 1 week | Saturday |
| 2018-08-04 to 2018-08-17 | 4 Aug 18 | 18 Aug 18 | - | - | $2,953 | - | 1 week | Saturday |
| 2018-08-18 to 2018-08-31 | 18 Aug 18 | 1 Sep 18 | - | - | $2,459 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-21 | 1 Sep 18 | 22 Sep 18 | - | - | $1,986 | - | 1 week | Saturday |
| 2018-09-22 to 2018-11-23 | 22 Sep 18 | 24 Nov 18 | - | - | $1,749 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $2,953 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion