| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 30 Sep 17 | 23 Dec 17 | - | - | $1,226 | - | 1 week | Flexible | |
| 23 Dec 17 | 31 Mar 18 | - | - | $1,637 | - | 1 week | Flexible | |
| 31 Mar 18 | 22 Dec 18 | - | - | $1,226 | - | 1 week | Flexible | |
| 22 Dec 18 | 30 Mar 19 | - | - | $1,637 | - | 1 week | Flexible | |
| 30 Mar 19 | 21 Dec 19 | - | - | $1,226 | - | 1 week | Flexible | |
| 21 Dec 19 | 2 Jan 20 | - | - | $1,637 | - | 1 week | Flexible | |
| All other dates | - | - | - | - | $1,226 | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion