Rates

Rates originally requested in USD

Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2019 Dec 13 to Dec 20 - 4 bedrooms 13 Dec 19 21 Dec 19 $9,831 - $68,817 - 1 week Flexible
2019 Dec 21 to Dec 27 - 4 bedrooms 21 Dec 19 28 Dec 19 $16,385 - $114,695 - 1 week Flexible
2019 Dec 28 to 2020 Jan 11 - 4 bedrooms 28 Dec 19 12 Jan 20 $20,340 - $142,380 - 1 week Flexible
2020 Jan 12 to Feb 7 - 4 bedrooms 12 Jan 20 8 Feb 20 $9,831 - $68,817 - 1 week Flexible
2020 Feb 8 to Feb 14 - 4 bedrooms 8 Feb 20 15 Feb 20 $13,108 - $91,756 - 1 week Flexible
2020 Feb 15 to Feb 22 - 4 bedrooms 15 Feb 20 23 Feb 20 $20,340 - $142,380 - 1 week Flexible
2020 Feb 23 to Feb 28 - 4 bedrooms 23 Feb 20 29 Feb 20 $13,108 - $91,756 - 1 week Flexible
2020 Feb 29 to Mar 14 - 4 bedrooms 29 Feb 20 15 Mar 20 $16,385 - $114,695 - 1 week Flexible
2020 Mar 15 to Apr 5 - 4 bedrooms 15 Mar 20 6 Apr 20 $9,831 - $68,817 - 1 week Flexible
All other dates - - - - $68,817 - 1 week Flexible

NB: Rates may be subject to change at the homeowner's discretion