Rates

Rates originally requested in USD

Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2019 Dec 13 to Dec 20 - 3 bedrooms 13 Dec 19 21 Dec 19 $5,594 - $39,154 - 1 week Flexible
2019 Dec 21 to Dec 27 - 3 bedrooms 21 Dec 19 28 Dec 19 $8,984 - $62,885 - 1 week Flexible
2019 Dec 28 to 2020 Jan 11 - 3 bedrooms 28 Dec 19 12 Jan 20 $13,899 - $97,293 - 1 week Flexible
2020 Jan 12 to Feb 7 - 3 bedrooms 12 Jan 20 8 Feb 20 $5,594 - $39,154 - 1 week Flexible
2020 Feb 8 to Feb 14 - 3 bedrooms 8 Feb 20 15 Feb 20 $6,272 - $43,900 - 1 week Flexible
2020 Feb 15 to Feb 22 - 3 bedrooms 15 Feb 20 23 Feb 20 $13,899 - $97,293 - 1 week Flexible
2020 Feb 23 to Feb 28 - 3 bedrooms 23 Feb 20 29 Feb 20 $6,272 - $43,900 - 1 week Flexible
2020 Feb 29 to Mar 14 - 3 bedrooms 29 Feb 20 15 Mar 20 $8,984 - $62,885 - 1 week Flexible
2020 Mar 15 to Apr 5 - 3 bedrooms 15 Mar 20 6 Apr 20 $5,594 - $39,154 - 1 week Flexible
All other dates - - - - $39,154 - 1 week Flexible

NB: Rates may be subject to change at the homeowner's discretion