Rates

Rates originally requested in USD

Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2019 Dec 8 to Dec 15 - 6 bedrooms 8 Dec 19 16 Dec 19 $2,906 - $20,340 - 1 week Flexible
2019 Dec 29 to 2020 Jan 5 - 6 bedrooms 29 Dec 19 6 Jan 20 $6,781 - $47,460 - 1 week Flexible
2020 Jan 19 to Jan 26 - 6 bedrooms 19 Jan 20 27 Jan 20 $3,391 - $23,730 - 1 week Flexible
2020 Feb 2 to Feb 8 - 6 bedrooms 2 Feb 20 9 Feb 20 $3,391 - $23,730 - 1 week Flexible
2020 Feb 9 to Feb 16 - 6 bedrooms 9 Feb 20 17 Feb 20 $3,391 - $23,730 - 1 week Flexible
2020 Feb 23 to Feb 29 - 6 bedrooms 23 Feb 20 1 Mar 20 $3,391 - $23,730 - 1 week Flexible
2020 Mar 1 to Mar 8 - 6 bedrooms 1 Mar 20 9 Mar 20 $3,714 - $25,990 - 1 week Flexible
2020 Mar 15 to Mar 21 - 6 bedrooms 15 Mar 20 22 Mar 20 $3,391 - $23,730 - 1 week Flexible
2020 Mar 22 to Mar 29 - 6 bedrooms 22 Mar 20 30 Mar 20 $3,551 - $24,860 - 1 week Flexible
2020 Apr 12 to Apr 19 - 6 bedrooms 12 Apr 20 20 Apr 20 $2,906 - $20,340 - 1 week Flexible
All other dates - - - - $20,340 - 1 week Flexible

NB: Rates may be subject to change at the homeowner's discretion