Rates

Rates originally requested in USD

Convert to

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2019 Dec 14 to Dec 20 - 7 bedrooms 14 Dec 19 21 Dec 19 $10,493 - $73,450 - 1 week Flexible
2019 Dec 21 to Dec 27 - 7 bedrooms 21 Dec 19 28 Dec 19 $20,986 - $146,900 - 1 week Flexible
2019 Dec 28 to 2020 Jan 10 - 7 bedrooms 28 Dec 19 11 Jan 20 $21,793 - $152,550 - 2 weeks Flexible
2020 Jan 11 to Jan 17 - 7 bedrooms 11 Jan 20 18 Jan 20 $8,071 - $56,501 - 1 week Flexible
2020 Jan 18 to Jan 24 - 7 bedrooms 18 Jan 20 25 Jan 20 $12,753 - $89,270 - 1 week Flexible
2020 Jan 25 to Jan 31 - 7 bedrooms 25 Jan 20 1 Feb 20 $12,753 - $89,270 - 1 week Flexible
2020 Feb 1 to Feb 7 - 7 bedrooms 1 Feb 20 8 Feb 20 $13,721 - $96,050 - 1 week Flexible
2020 Feb 8 to Feb 15 - 7 bedrooms 8 Feb 20 16 Feb 20 $14,367 - $100,570 - 1 week Flexible
2020 Feb 23 to Mar 1 - 7 bedrooms 23 Feb 20 2 Mar 20 $15,336 - $107,351 - 1 week Flexible
2020 Mar 15 to Mar 21 - 7 bedrooms 15 Mar 20 22 Mar 20 $12,753 - $89,270 - 1 week Flexible
2020 Mar 22 to Mar 28 - 7 bedrooms 22 Mar 20 29 Mar 20 $12,753 - $89,270 - 1 week Flexible
2020 Mar 29 to Apr 4 - 7 bedrooms 29 Mar 20 5 Apr 20 $12,753 - $89,270 - 1 week Flexible
2020 Apr 5 to Apr 12 - 7 bedrooms 5 Apr 20 13 Apr 20 $7,264 - $50,850 - 1 week Flexible
All other dates - - - - $44,494 - 1 week 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion