Rates

Rates originally requested in USD

Convert to

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2019 Dec 21 to 2020 Jan 3 - 7 bedrooms 21 Dec 19 4 Jan 20 $31,479 - $220,350 - 2 weeks Flexible
2020 Jan 4 to Jan 10 - 7 bedrooms 4 Jan 20 11 Jan 20 $18,564 - $129,950 - 2 weeks Flexible
2020 Jan 11 to Jan 18 - 7 bedrooms 11 Jan 20 19 Jan 20 $12,915 - $90,400 - 1 week Flexible
2020 Feb 15 to Feb 21 - 7 bedrooms 15 Feb 20 22 Feb 20 $24,214 - $169,500 - 1 week Flexible
2020 Feb 22 to Feb 29 - 7 bedrooms 22 Feb 20 1 Mar 20 $17,757 - $124,300 - 1 week Flexible
2020 Mar 14 to Mar 20 - 7 bedrooms 14 Mar 20 21 Mar 20 $14,530 - $101,700 - 1 week Flexible
2020 Mar 21 to Mar 27 - 7 bedrooms 21 Mar 20 28 Mar 20 $13,721 - $96,050 - 1 week Flexible
2020 Mar 28 to Apr 3 - 7 bedrooms 28 Mar 20 4 Apr 20 $12,107 - $84,750 - 1 week Flexible
2020 Apr 4 to Apr 10 - 7 bedrooms 4 Apr 20 11 Apr 20 $10,493 - $73,450 - 1 week Flexible
2020 Apr 11 to Apr 18 - 7 bedrooms 11 Apr 20 19 Apr 20 $8,879 - $62,150 - 1 week Flexible
All other dates - - - - $56,501 - 1 week Flexible

NB: Rates may be subject to change at the homeowner's discretion